League Table Metro League - Division 7
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Old Wesley | 10 | 9 | 0 | 1 | 389 | 97 | 292 | 58 | 12 | 46 | 1 | 0 | 37 |
2 | Coolmine | 10 | 7 | 0 | 3 | 299 | 142 | 157 | 44 | 21 | 23 | 0 | 0 | 28 |
3 | Seapoint | 10 | 7 | 0 | 3 | 285 | 210 | 75 | 46 | 32 | 14 | 0 | 0 | 28 |
4 | De La Salle Palmerston | 10 | 3 | 0 | 7 | 216 | 190 | 26 | 33 | 26 | 7 | 5 | 0 | 17 |
5 | Railway Union | 10 | 4 | 0 | 6 | 181 | 327 | -146 | 23 | 53 | -30 | 0 | -2 | 14 |
6 | Tallaght | 10 | 0 | 0 | 10 | 51 | 455 | -404 | 8 | 68 | -60 | 0 | 0 | 0 |
Railway Union deducted 2 points as part of sanctions against club for playing illegal players in O Connor Cup last season 2013-14. Lansdowne & Guinness have withdrawn from Division 7.
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Metro League - Division 7 | |||||||
26/09/2014 | |||||||
19:30 | Railway Union | 46 | vs | 26 | De La Salle Palmerston | ||
Venue : Park Avenue | |||||||
27/09/2014 | |||||||
14:00 | Tallaght | 5 | vs | 47 | Seapoint | ||
Venue : Tymon Park Referee : Pierce Hederman | |||||||
15:00 | Old Wesley | 32 | vs | 12 | Coolmine | ||
Venue : Energia Park (Donnybrook) | |||||||
04/10/2014 | |||||||
15:00 | Coolmine | 55 | vs | 6 | Tallaght | ||
Venue : Ashbrook | |||||||
15:00 | Seapoint | 47 | vs | 0 | Railway Union | ||
Venue : Kilbogget Park Killiney | |||||||
10/10/2014 | |||||||
19:30 | Railway Union | 10 | vs | 22 | Coolmine | ||
Venue : Park Avenue Referee : David Jenkins | |||||||
11/10/2014 | |||||||
15:00 | De La Salle Palmerston | 15 | vs | 19 | Seapoint | ||
Venue : Kirwan Park | |||||||
18/10/2014 | |||||||
15:00 | Coolmine | 13 | vs | 7 | De La Salle Palmerston | ||
Venue : Ashbrook | |||||||
15:00 | Old Wesley | 58 | vs | 7 | Tallaght | ||
Venue : Energia Park (Donnybrook) | |||||||
31/10/2014 | |||||||
19:30 | Railway Union | 17 | vs | 13 | Old Wesley | ||
Venue : Park Avenue Referee : Paul Stapleton | |||||||
01/11/2014 | |||||||
14:30 | Seapoint | 32 | vs | 22 | Coolmine | ||
Venue : Kilbogget Park Killiney Referee : 50918 | |||||||
15/11/2014 | |||||||
12:30 | Old Wesley | 13 | vs | 9 | De La Salle Palmerston | ||
Venue : Energia Park (Donnybrook) | |||||||
24/11/2014 | |||||||
19:30 | Railway Union | 18 | vs | 5 | Tallaght | ||
Venue : Park Avenue | |||||||
29/11/2014 | |||||||
14:30 | De La Salle Palmerston | 29 | vs | 0 | Tallaght | ||
Venue : Kirwan Park | |||||||
14:30 | Seapoint | 7 | vs | 26 | Old Wesley | ||
Venue : Kilbogget Park Killiney | |||||||
06/12/2014 | |||||||
14:00 | Coolmine | 0 | vs | 23 | Old Wesley | ||
Venue : Ashbrook | |||||||
14:00 | De La Salle Palmerston | 47 | vs | 20 | Railway Union | ||
Venue : Kirwan Park | |||||||
14:00 | Seapoint | 69 | vs | 15 | Tallaght | ||
Venue : Kilbogget Park Killiney | |||||||
09/01/2015 | |||||||
19:30 | Railway Union | 13 | vs | 24 | Seapoint | ||
Venue : Park Avenue | |||||||
10/01/2015 | |||||||
14:30 | Tallaght | 5 | vs | 50 | Coolmine | ||
Venue : Tymon Park | |||||||
17/01/2015 | |||||||
14:30 | Coolmine | 52 | vs | 5 | Railway Union | ||
Venue : Ashbrook | |||||||
14:30 | Seapoint | 23 | vs | 17 | De La Salle Palmerston | ||
Venue : Kilbogget Park Killiney | |||||||
24/01/2015 | |||||||
14:30 | De La Salle Palmerston | 17 | vs | 29 | Coolmine | ||
Venue : Kirwan Park | |||||||
14:30 | Tallaght | 0 | vs | 61 | Old Wesley | ||
Venue : Tymon Park | |||||||
31/01/2015 | |||||||
13:00 | Old Wesley | 83 | vs | 13 | Railway Union | ||
Venue : Energia Park (Donnybrook) | |||||||
14:30 | Coolmine | 44 | vs | 5 | Seapoint | ||
Venue : Ashbrook | |||||||
21/02/2015 | |||||||
15:00 | Tallaght | 8 | vs | 39 | Railway Union | ||
Venue : Tymon Park | |||||||
28/02/2015 | |||||||
15:00 | De La Salle Palmerston | 20 | vs | 27 | Old Wesley | ||
Venue : Kirwan Park | |||||||
07/03/2015 | |||||||
15:00 | Old Wesley | 53 | vs | 12 | Seapoint | ||
Venue : Energia Park (Donnybrook) | |||||||
15:00 | Tallaght | 0 | vs | 29 | De La Salle Palmerston | ||
Venue : Tymon Park |