League Table Senior Seconds League Cup - Section A
Pos | Team | Pld | W | D | L | F | A | Diff | TF | TA | BP | Deductions | Pts |
1 | Dublin University | 3 | 3 | 0 | 0 | 94 | 61 | 33 | 14 | 10 | 1 | 0 | 13 |
2 | Lansdowne | 3 | 2 | 0 | 1 | 89 | 44 | 45 | 14 | 6 | 3 | 0 | 11 |
3 | Clontarf | 3 | 1 | 0 | 2 | 20 | 55 | -35 | 2 | 8 | 1 | 0 | 5 |
4 | Old Wesley | 3 | 0 | 0 | 3 | 50 | 93 | -43 | 9 | 15 | 1 | 0 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Senior Seconds League Cup - Section A | |||||||
23/08/2014 | |||||||
16:00 | Lansdowne | 43 | vs | 21 | Old Wesley | ||
Venue : Lansdowne Road | |||||||
25/08/2014 | |||||||
18:30 | Clontarf | 17 | vs | 24 | Dublin University | ||
Venue : Castle Avenue | |||||||
30/08/2014 | |||||||
16:00 | Dublin University | 20 | vs | 15 | Lansdowne | ||
Venue : Merrion Rd | |||||||
16:00 | Old Wesley | vs | Clontarf | Conceded by Old Wesley | |||
Venue : Ballycorus Rd | |||||||
06/09/2014 | |||||||
16:00 | Clontarf | 3 | vs | 31 | Lansdowne | ||
Venue : Castle Avenue | |||||||
16:00 | Dublin University | 50 | vs | 29 | Old Wesley | ||
Venue : Santry |