League Table Midland J2 League
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Tullamore | 4 | 4 | 0 | 0 | 102 | 29 | 73 | 16 | 2 | 14 | 0 | 0 | 16 |
2 | Mullingar RFC | 4 | 3 | 0 | 1 | 80 | 59 | 21 | 9 | 8 | 1 | 0 | 0 | 12 |
3 | Birr | 4 | 2 | 0 | 2 | 62 | 61 | 1 | 8 | 10 | -2 | 1 | 0 | 9 |
4 | Edenderry | 2 | 1 | 0 | 1 | 54 | 21 | 33 | 9 | 2 | 7 | 1 | 0 | 5 |
5 | Longford | 4 | 1 | 0 | 3 | 24 | 65 | -41 | 2 | 8 | -6 | 0 | 0 | 4 |
6 | Roscrea | 4 | 0 | 0 | 4 | 30 | 117 | -87 | 5 | 19 | -14 | 1 | 0 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Midland J2 League | |||||||
07/09/2008 | |||||||
13:00 | Longford | 7 | vs | 22 | Mullingar RFC | ||
Venue : The Demesne | |||||||
13:30 | Roscrea | 15 | vs | 21 | Birr | ||
Venue : Streamstown | |||||||
14/09/2008 | |||||||
13:30 | Roscrea | 0 | vs | 24 | Tullamore | ||
Venue : Streamstown | |||||||
15:00 | Mullingar RFC | 18 | vs | 17 | Birr | ||
Venue : Shay Murtagh Park | |||||||
21/09/2008 | |||||||
13:30 | Edenderry | 51 | vs | 12 | Roscrea | ||
Venue : Coolavacoose Carbury | |||||||
13:30 | Tullamore | 32 | vs | 19 | Mullingar RFC | ||
Venue : Spollenstown | |||||||
15:00 | Longford | 5 | vs | 17 | Birr | ||
Venue : The Demesne | |||||||
12/10/2008 | |||||||
13:30 | Longford | 9 | vs | 3 | Edenderry | This game doubles as a Provincial 2nds League Div 2 fixture | |
Venue : The Demesne | |||||||
24/10/2008 | |||||||
20:00 | Tullamore | 23 | vs | 7 | Birr | ||
Venue : Spollenstown | |||||||
23/11/2008 | |||||||
13:00 | Mullingar RFC | 21 | vs | 3 | Roscrea | ||
Venue : Shay Murtagh Park | |||||||
14:30 | Birr | vs | Edenderry | Game Off | |||
Venue : Riverside | |||||||
14:30 | Longford | 3 | vs | 23 | Tullamore | ||
Venue : The Demesne | |||||||
14/12/2008 | |||||||
14:00 | Tullamore | 11 | vs | 8 | Edenderry | ||
Venue : Spollenstown | |||||||
TBC | |||||||
Mullingar RFC | vs | Edenderry | |||||
Venue : Shay Murtagh Park | |||||||
Roscrea | vs | Longford | |||||
Venue : Streamstown |