League Table Celtic Horizon Tours Lalor Cup (J2) - Group B
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Newbridge | 3 | 2 | 0 | 1 | 95 | 52 | 43 | 15 | 7 | 8 | 2 | 0 | 10 |
2 | Clane | 3 | 2 | 0 | 1 | 23 | 44 | -21 | 4 | 7 | -3 | 0 | 0 | 8 |
3 | Cill Dara | 3 | 1 | 0 | 2 | 55 | 51 | 4 | 7 | 8 | -1 | 2 | 0 | 6 |
4 | Portarlington | 3 | 1 | 0 | 2 | 46 | 72 | -26 | 8 | 12 | -4 | 1 | 0 | 5 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Celtic Horizon Tours Lalor Cup (J2) - Group B | |||||||
31/08/2008 | |||||||
13:30 | Newbridge | 42 | vs | 15 | Portarlington | ||
Venue : Rosetown | |||||||
15:00 | Clane | 8 | vs | 3 | Cill Dara | ||
Venue : Ballinagappa Rd | |||||||
06/09/2008 | |||||||
19:00 | Cill Dara | 37 | vs | 17 | Newbridge | ||
Venue : Silken Thomas Park | |||||||
07/09/2008 | |||||||
13:00 | Portarlington | 5 | vs | 15 | Clane | ||
Venue : Lea Rd | |||||||
14/09/2008 | |||||||
13:00 | Newbridge | 36 | vs | 0 | Clane | ||
Venue : Rosetown | |||||||
14:00 | Portarlington | 26 | vs | 15 | Cill Dara | ||
Venue : Lea Rd |