League Table Leinster League Div 3
Pos | Team | P | W | D | L | P+ | P- | P+/- | TF | TA | BP | Pts |
1 | North Kildare | 16 | 15 | 1 | 0 | 409 | 103 | 306 | 59 | 8 | 9 | 71 |
2 | Athy | 16 | 12 | 1 | 3 | 333 | 175 | 158 | 33 | 17 | 4 | 54 |
3 | Railway Union | 16 | 11 | 0 | 5 | 309 | 196 | 113 | 37 | 22 | 5 | 49 |
4 | Balbriggan | 16 | 10 | 0 | 6 | 349 | 267 | 82 | 43 | 30 | 5 | 45 |
5 | Wexford Wanderers | 16 | 9 | 0 | 7 | 356 | 215 | 141 | 45 | 22 | 8 | 44 |
6 | Malahide | 16 | 5 | 1 | 10 | 186 | 315 | -129 | 25 | 39 | 4 | 26 |
7 | CYM | 16 | 4 | 0 | 12 | 145 | 288 | -143 | 12 | 35 | 5 | 21 |
8 | Birr | 16 | 4 | 0 | 12 | 129 | 288 | -159 | 13 | 39 | 2 | 18 |
9 | Swords | 16 | 0 | 1 | 15 | 115 | 484 | -369 | 14 | 69 | 3 | 5 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster League Div 3 | |||||||
28/09/2008 | |||||||
15:00 | Balbriggan | 35 | vs | 21 | Wexford Wanderers | ||
Venue : Bowhill Balrothery | |||||||
15:00 | CYM | 6 | vs | 37 | North Kildare | ||
Venue : Terenure Rd North | |||||||
15:00 | Malahide | 5 | vs | 28 | Athy | ||
Venue : Estuary Rd | |||||||
15:00 | Railway Union | 75 | vs | 7 | Swords | ||
Venue : Park Avenue | |||||||
05/10/2008 | |||||||
15:00 | Athy | 24 | vs | 18 | Wexford Wanderers | ||
Venue : The Showgrounds | |||||||
15:00 | Malahide | 19 | vs | 25 | Balbriggan | ||
Venue : Estuary Rd | |||||||
15:00 | North Kildare | 10 | vs | 0 | Birr | ||
Venue : The Maws Kilcock | |||||||
15:00 | Swords | 3 | vs | 13 | CYM | ||
Venue : ALSAA Sports Complex | |||||||
12/10/2008 | |||||||
15:00 | Birr | 17 | vs | 0 | Swords | ||
Venue : Riverside | |||||||
15:00 | CYM | 12 | vs | 14 | Athy | ||
Venue : Terenure Rd North | |||||||
15:00 | Railway Union | 22 | vs | 17 | Balbriggan | ||
Venue : Park Avenue | |||||||
15:00 | Wexford Wanderers | 14 | vs | 5 | Malahide | ||
Venue : Park Lane | |||||||
19/10/2008 | |||||||
15:00 | Birr | 8 | vs | 10 | Railway Union | ||
Venue : Riverside | |||||||
15:00 | CYM | 9 | vs | 20 | Malahide | ||
Venue : Terenure Rd North | |||||||
15:00 | North Kildare | 22 | vs | 7 | Wexford Wanderers | ||
Venue : The Maws Kilcock | |||||||
15:00 | Swords | 3 | vs | 23 | Balbriggan | ||
Venue : ALSAA Sports Complex | |||||||
02/11/2008 | |||||||
14:30 | Balbriggan | 31 | vs | 10 | CYM | ||
Venue : Bowhill Balrothery | |||||||
14:30 | Malahide | 10 | vs | 40 | North Kildare | ||
Venue : Estuary Rd | |||||||
14:30 | Railway Union | 17 | vs | 20 | Athy | ||
Venue : Park Avenue | |||||||
14:30 | Wexford Wanderers | 17 | vs | 5 | Birr | ||
Venue : Park Lane | |||||||
09/11/2008 | |||||||
14:30 | Athy | 20 | vs | 6 | Swords | ||
Venue : The Showgrounds | |||||||
14:30 | Balbriggan | 13 | vs | 23 | North Kildare | ||
Venue : Bowhill Balrothery | |||||||
14:30 | CYM | 20 | vs | 9 | Birr | ||
Venue : Terenure Rd North | |||||||
14:30 | Railway Union | 12 | vs | 5 | Malahide | ||
Venue : Park Avenue | |||||||
14/11/2008 | |||||||
20:00 | Malahide | 7 | vs | 7 | Swords | ||
Venue : Estuary Rd | |||||||
16/11/2008 | |||||||
14:30 | Birr | 0 | vs | 15 | Athy | ||
Venue : Riverside | |||||||
14:30 | North Kildare | 11 | vs | 3 | Railway Union | ||
Venue : The Maws Kilcock | |||||||
14:30 | Wexford Wanderers | 19 | vs | 13 | CYM | ||
Venue : Park Lane | |||||||
30/11/2008 | |||||||
14:30 | Athy | 26 | vs | 6 | Balbriggan | ||
Venue : The Showgrounds | |||||||
14:30 | Birr | 24 | vs | 10 | Malahide | ||
Venue : Riverside | |||||||
14:30 | Railway Union | 10 | vs | 21 | Wexford Wanderers | ||
Venue : Park Avenue | |||||||
07/12/2008 | |||||||
14:00 | Balbriggan | 20 | vs | 3 | Birr | ||
Venue : Bowhill Balrothery | |||||||
14:00 | CYM | 6 | vs | 12 | Railway Union | ||
Venue : Terenure Rd North | |||||||
14:00 | North Kildare | 11 | vs | 6 | Athy | ||
Venue : The Maws Kilcock | |||||||
14:00 | Wexford Wanderers | 69 | vs | 0 | Swords | ||
Venue : Park Lane | |||||||
14/12/2008 | |||||||
14:00 | North Kildare | 25 | vs | 3 | Swords | ||
Venue : The Maws Kilcock | |||||||
04/01/2009 | |||||||
14:00 | Athy | 22 | vs | 5 | Malahide | ||
Venue : The Showgrounds | |||||||
14:00 | North Kildare | 29 | vs | 0 | CYM | ||
Venue : The Maws Kilcock | |||||||
14:00 | Swords | 15 | vs | 17 | Railway Union | ||
Venue : ALSAA Sports Complex | |||||||
14:00 | Wexford Wanderers | 36 | vs | 6 | Balbriggan | ||
Venue : Park Lane | |||||||
11/01/2009 | |||||||
14:30 | Balbriggan | 25 | vs | 3 | Malahide | ||
Venue : Bowhill Balrothery | |||||||
14:30 | Birr | 0 | vs | 29 | North Kildare | ||
Venue : Riverside | |||||||
14:30 | CYM | 7 | vs | 6 | Swords | ||
Venue : Terenure Rd North | |||||||
14:30 | Wexford Wanderers | 18 | vs | 12 | Athy | ||
Venue : Park Lane | |||||||
18/01/2009 | |||||||
14:30 | Athy | 22 | vs | 3 | CYM | ||
Venue : The Showgrounds | |||||||
14:30 | Balbriggan | 3 | vs | 11 | Railway Union | ||
Venue : Bowhill Balrothery | |||||||
14/02/2009 | |||||||
15:00 | Malahide | 17 | vs | 12 | Wexford Wanderers | ||
Venue : Estuary Rd | |||||||
15/02/2009 | |||||||
12:30 | Swords | 7 | vs | 16 | Birr | ||
Venue : ALSAA Sports Complex | |||||||
19/02/2009 | |||||||
20:00 | Malahide | 13 | vs | 6 | CYM | ||
Venue : Estuary Rd | |||||||
22/02/2009 | |||||||
15:00 | Balbriggan | 60 | vs | 10 | Swords | ||
Venue : Bowhill Balrothery | |||||||
15:00 | Railway Union | 20 | vs | 5 | Birr | ||
Venue : Park Avenue | |||||||
15:00 | Wexford Wanderers | 15 | vs | 19 | North Kildare | ||
Venue : Park Lane | |||||||
01/03/2009 | |||||||
15:00 | Athy | 20 | vs | 16 | Railway Union | ||
Venue : The Showgrounds | |||||||
15:00 | Birr | 12 | vs | 11 | Wexford Wanderers | ||
Venue : Riverside | |||||||
15:00 | CYM | 0 | vs | 21 | Balbriggan | ||
Venue : Terenure Rd North | |||||||
15:00 | North Kildare | 38 | vs | 3 | Malahide | ||
Venue : The Maws Kilcock | |||||||
08/03/2009 | |||||||
15:00 | Birr | 7 | vs | 13 | CYM | ||
Venue : Riverside | |||||||
15:00 | Malahide | 5 | vs | 17 | Railway Union | ||
Venue : Estuary Rd | |||||||
15/03/2009 | |||||||
15:00 | Swords | 16 | vs | 33 | Athy | ||
Venue : ALSAA Sports Complex | |||||||
19/03/2009 | |||||||
20:00 | Swords | 22 | vs | 27 | Malahide | ||
Venue : ALSAA Sports Complex | |||||||
22/03/2009 | |||||||
15:00 | Athy | 47 | vs | 0 | Birr | ||
Venue : The Showgrounds | |||||||
15:00 | CYM | 10 | vs | 11 | Wexford Wanderers | ||
Venue : Terenure Rd North | |||||||
15:00 | Railway Union | 13 | vs | 18 | North Kildare | ||
Venue : Park Avenue | |||||||
29/03/2009 | |||||||
15:00 | Balbriggan | 30 | vs | 12 | Athy | ||
Venue : Bowhill Balrothery | |||||||
15:00 | Malahide | 32 | vs | 14 | Birr | ||
Venue : Estuary Rd | |||||||
15:00 | Swords | 5 | vs | 26 | North Kildare | ||
Venue : ALSAA Sports Complex | |||||||
15:00 | Wexford Wanderers | 18 | vs | 20 | Railway Union | ||
Venue : Park Lane | |||||||
05/04/2009 | |||||||
15:00 | Athy | 12 | vs | 12 | North Kildare | ||
Venue : The Showgrounds | |||||||
15:00 | Birr | 9 | vs | 27 | Balbriggan | ||
Venue : Riverside | |||||||
15:00 | Railway Union | 34 | vs | 17 | CYM | ||
Venue : Park Avenue | |||||||
18/04/2009 | |||||||
15:00 | North Kildare | 59 | vs | 7 | Balbriggan | ||
Venue : The Maws Kilcock | |||||||
15:00 | Swords | 5 | vs | 49 | Wexford Wanderers | ||
Venue : ALSAA Sports Complex |