League Table Metro League - Division 2
Pos | Team | Pld | W | D | L | F | A | Diff | TF | TA | BP | LB | Pts |
1 | Naas | 14 | 13 | 0 | 1 | 394 | 146 | 248 | 56 | 17 | 8 | 0 | 60 |
2 | MU Barnhall | 14 | 12 | 0 | 2 | 433 | 151 | 282 | 62 | 18 | 8 | 0 | 56 |
3 | Old Wesley | 14 | 9 | 0 | 5 | 375 | 195 | 180 | 49 | 27 | 9 | 0 | 45 |
4 | Seapoint | 14 | 9 | 0 | 5 | 312 | 284 | 28 | 48 | 33 | 6 | 0 | 42 |
5 | Suttonians | 14 | 4 | 0 | 10 | 127 | 318 | -191 | 15 | 41 | 3 | 0 | 19 |
6 | Boyne | 14 | 4 | 0 | 10 | 162 | 343 | -181 | 21 | 51 | 3 | -4 | 15 |
7 | Blackrock College RFC | 14 | 3 | 0 | 11 | 269 | 367 | -98 | 34 | 51 | 7 | -8 | 11 |
8 | Navan | 14 | 2 | 0 | 12 | 122 | 390 | -268 | 11 | 58 | 2 | -4 | 6 |
Blackrock College deducted 8 points for conceding walkovers to Navan on 3rd November and Boyne on 8th December. Boyne deducted 4 points for conceding walkover to Suttonians on 2nd February. Navan deducted 4 points for conceding walkover to Old Wesley on 23rd February.
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Metro League - Division 2 | |||||||
06/10/2013 | |||||||
15:00 | Blackrock College RFC | 61 | vs | 24 | Boyne | ||
Venue : Stradbrook | |||||||
15:00 | Naas | 35 | vs | 8 | MU Barnhall | ||
Venue : Forenaughts | |||||||
15:00 | Navan | 16 | vs | 24 | Seapoint | ||
Venue : Balreask Old | |||||||
15:00 | Suttonians | 3 | vs | 35 | Old Wesley | ||
Venue : John J McDowell Memorial Grounds | |||||||
13/10/2013 | |||||||
15:00 | Boyne | 23 | vs | 8 | Suttonians | ||
Venue : Shamrock Lodge | |||||||
15:00 | MU Barnhall | 50 | vs | 7 | Navan | ||
Venue : Parsonstown | |||||||
15:00 | Seapoint | 26 | vs | 25 | Blackrock College RFC | ||
Venue : Kilbogget Park Killiney | |||||||
14/10/2013 | |||||||
19:45 | Old Wesley | 23 | vs | 25 | Naas | ||
Venue : Energia Park (Donnybrook) | |||||||
18/10/2013 | |||||||
20:00 | Suttonians | 8 | vs | 10 | Seapoint | ||
Venue : John J McDowell Memorial Grounds | |||||||
20/10/2013 | |||||||
15:00 | Blackrock College RFC | 16 | vs | 24 | MU Barnhall | ||
Venue : Stradbrook | |||||||
15:00 | Navan | 0 | vs | 52 | Naas | ||
Venue : Balreask Old | |||||||
15:00 | Old Wesley | 36 | vs | 0 | Boyne | ||
Venue : Energia Park (Donnybrook) | |||||||
03/11/2013 | |||||||
14:30 | MU Barnhall | 59 | vs | 3 | Suttonians | ||
Venue : Parsonstown | |||||||
14:30 | Naas | 52 | vs | 0 | Boyne | ||
Venue : Forenaughts | |||||||
14:30 | Navan | vs | Blackrock College RFC | Conceded by Blackrock College RFC | |||
Venue : Balreask Old | |||||||
14:30 | Seapoint | 26 | vs | 20 | Old Wesley | ||
Venue : Kilbogget Park Killiney | |||||||
09/11/2013 | |||||||
13:00 | Suttonians | 22 | vs | 14 | Navan | ||
Venue : John J McDowell Memorial Grounds | |||||||
10/11/2013 | |||||||
14:30 | Blackrock College RFC | 20 | vs | 27 | Naas | ||
Venue : Stradbrook | |||||||
14:30 | Boyne | 16 | vs | 17 | Seapoint | ||
Venue : Shamrock Lodge | |||||||
14:30 | Old Wesley | 21 | vs | 13 | MU Barnhall | ||
Venue : Ballycorus Rd | |||||||
16/11/2013 | |||||||
13:00 | Blackrock College RFC | 38 | vs | 26 | Suttonians | ||
Venue : Stradbrook | |||||||
17/11/2013 | |||||||
14:30 | MU Barnhall | 34 | vs | 8 | Boyne | ||
Venue : Parsonstown | |||||||
14:30 | Naas | 28 | vs | 12 | Seapoint | ||
Venue : Forenaughts | |||||||
14:30 | Navan | 18 | vs | 22 | Old Wesley | ||
Venue : Balreask Old | |||||||
01/12/2013 | |||||||
14:00 | Boyne | 18 | vs | 12 | Navan | ||
Venue : Shamrock Lodge | |||||||
14:00 | Old Wesley | 56 | vs | 22 | Blackrock College RFC | ||
Venue : Energia Park (Donnybrook) | |||||||
14:00 | Seapoint | 0 | vs | 29 | MU Barnhall | ||
Venue : Kilbogget Park Killiney | |||||||
02/12/2013 | |||||||
20:00 | Suttonians | 3 | vs | 27 | Naas | ||
Venue : John J McDowell Memorial Grounds | |||||||
08/12/2013 | |||||||
14:00 | Boyne | vs | Blackrock College RFC | Conceded by Blackrock College RFC | |||
Venue : Shamrock Lodge | |||||||
14:00 | MU Barnhall | 12 | vs | 10 | Naas | ||
Venue : Parsonstown | |||||||
14:00 | Seapoint | 40 | vs | 17 | Navan | ||
Venue : Kilbogget Park Killiney | |||||||
10/12/2013 | |||||||
20:00 | Old Wesley | 36 | vs | 0 | Suttonians | ||
Venue : Energia Park (Donnybrook) | |||||||
05/01/2014 | |||||||
14:30 | Blackrock College RFC | 14 | vs | 67 | Seapoint | ||
Venue : Stradbrook | |||||||
14:30 | Naas | 17 | vs | 14 | Old Wesley | ||
Venue : Forenaughts | |||||||
14:30 | Navan | 0 | vs | 59 | MU Barnhall | ||
Venue : Balreask Old | |||||||
12/01/2014 | |||||||
14:30 | Boyne | 39 | vs | 12 | Old Wesley | ||
Venue : Shamrock Lodge | |||||||
14:30 | MU Barnhall | 21 | vs | 17 | Blackrock College RFC | ||
Venue : Parsonstown | |||||||
14:30 | Naas | 33 | vs | 6 | Navan | ||
Venue : Forenaughts | |||||||
14:30 | Seapoint | 18 | vs | 11 | Suttonians | ||
Venue : Kilbogget Park Killiney | |||||||
19/01/2014 | |||||||
14:30 | Blackrock College RFC | 37 | vs | 8 | Navan | ||
Venue : Stradbrook | |||||||
14:30 | Boyne | 20 | vs | 26 | Naas | ||
Venue : Shamrock Lodge | |||||||
14:30 | Old Wesley | 21 | vs | 7 | Seapoint | Game switched to Ballycorus | |
Venue : Ballycorus Rd | |||||||
14:30 | Suttonians | 0 | vs | 34 | MU Barnhall | ||
Venue : John J McDowell Memorial Grounds | |||||||
02/02/2014 | |||||||
12:00 | Suttonians | vs | Boyne | Conceded by Boyne | |||
Venue : John J McDowell Memorial Grounds | |||||||
07/02/2014 | |||||||
20:00 | Navan | 9 | vs | 26 | Suttonians | ||
Venue : Balreask Old | |||||||
09/02/2014 | |||||||
15:00 | MU Barnhall | 15 | vs | 12 | Old Wesley | ||
Venue : Parsonstown | |||||||
15:00 | Naas | 11 | vs | 9 | Blackrock College RFC | ||
Venue : Forenaughts | |||||||
15:00 | Seapoint | 31 | vs | 7 | Boyne | ||
Venue : Kilbogget Park Killiney | |||||||
23/02/2014 | |||||||
15:00 | Boyne | 0 | vs | 39 | MU Barnhall | ||
Venue : Shamrock Lodge | |||||||
15:00 | Old Wesley | vs | Navan | Conceded by Navan | |||
Venue : Ballycorus Rd | |||||||
15:00 | Seapoint | 12 | vs | 36 | Naas | ||
Venue : Kilbogget Park Killiney | |||||||
24/02/2014 | |||||||
20:00 | Suttonians | 10 | vs | 0 | Blackrock College RFC | ||
Venue : John J McDowell Memorial Grounds | |||||||
02/03/2014 | |||||||
12:45 | Naas | 15 | vs | 7 | Suttonians | ||
Venue : Forenaughts | |||||||
15:00 | Blackrock College RFC | 10 | vs | 67 | Old Wesley | ||
Venue : Stradbrook | |||||||
15:00 | MU Barnhall | 36 | vs | 22 | Seapoint | ||
Venue : Parsonstown | |||||||
15:00 | Navan | 15 | vs | 7 | Boyne | ||
Venue : Balreask Old |