League Table Metro J2/J3 League LOWER 12 Pool 1
Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP W | BP L | BP M | Ded | Pts | Pen | Conv | Drop |
1 | Old Belvedere | 5 | 4 | 0 | 1 | 106 | 42 | 64 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
2 | Wanderers | 5 | 4 | 0 | 1 | 98 | 56 | 42 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
3 | De La Salle Palmerston | 5 | 3 | 0 | 2 | 107 | 43 | 64 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
4 | Dublin University | 5 | 2 | 0 | 3 | 83 | 112 | -29 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
5 | Suttonians | 5 | 1 | 0 | 4 | 56 | 89 | -33 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
6 | CYM | 5 | 1 | 0 | 4 | 36 | 144 | -108 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Metro J2/J3 League LOWER 12 Pool 1 | |||||||
05/10/2012 | |||||||
19:30 | De La Salle Palmerston | 52 | vs | 3 | CYM | ||
Venue : Dunmore | |||||||
19:30 | Suttonians | 21 | vs | 25 | Dublin University | ||
Venue : John J McDowell Memorial Grounds | |||||||
09/10/2012 | |||||||
19:30 | Old Belvedere | 19 | vs | 13 | Wanderers | ||
Venue : Anglesea Road | |||||||
12/10/2012 | |||||||
19:30 | Dublin University | 8 | vs | 41 | Old Belvedere | Game switched to Old Belvedere RFC | |
Venue : Anglesea Road | |||||||
13/10/2012 | |||||||
12:30 | CYM | 13 | vs | 12 | Suttonians | ||
Venue : Terenure Rd North | |||||||
12:30 | Wanderers | vs | De La Salle Palmerston | Conceded by De La Salle Palmerston | |||
Venue : Merrion Rd | |||||||
19/10/2012 | |||||||
19:30 | Old Belvedere | 22 | vs | 16 | De La Salle Palmerston | ||
Venue : Anglesea Road | |||||||
20:00 | Suttonians | 10 | vs | 25 | Wanderers | ||
Venue : John J McDowell Memorial Grounds | |||||||
21/10/2012 | |||||||
15:00 | Dublin University | 30 | vs | 3 | CYM | ||
Venue : Santry | |||||||
02/11/2012 | |||||||
19:30 | De La Salle Palmerston | 13 | vs | 5 | Dublin University | ||
Venue : Dunmore | |||||||
19:30 | Suttonians | vs | Old Belvedere | Conceded by Old Belvedere | |||
Venue : John J McDowell Memorial Grounds | |||||||
04/11/2012 | |||||||
14:30 | CYM | 12 | vs | 26 | Wanderers | ||
Venue : Terenure Rd North | |||||||
09/11/2012 | |||||||
19:30 | De La Salle Palmerston | 26 | vs | 13 | Suttonians | ||
Venue : Dunmore | |||||||
19:30 | Old Belvedere | 24 | vs | 5 | CYM | ||
Venue : Anglesea Road | |||||||
19:30 | Wanderers | 34 | vs | 15 | Dublin University | ||
Venue : Lansdowne Road |