League Table Metro J2/J3 League TOP 12 Pool 2
Pos | Team | Pld | W | D | L | PF | PA | Diff | BP | BP W | BP L | BP M | Ded | Pts | Pen | Conv | Drop |
1 | Clontarf | 5 | 4 | 1 | 0 | 166 | 90 | 76 | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
2 | Lansdowne | 5 | 3 | 1 | 1 | 148 | 73 | 75 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
3 | Bective Rangers | 5 | 2 | 1 | 2 | 89 | 101 | -12 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
4 | Blackrock College RFC | 5 | 2 | 0 | 3 | 119 | 97 | 22 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
5 | Old Wesley | 5 | 1 | 1 | 3 | 108 | 138 | -30 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
6 | UCD | 5 | 1 | 0 | 4 | 68 | 199 | -131 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Metro J2/J3 League TOP 12 Pool 2 | |||||||
05/10/2012 | |||||||
19:30 | Old Wesley | 10 | vs | 38 | Blackrock College RFC | ||
Venue : Donnybrook | |||||||
06/10/2012 | |||||||
14:00 | Lansdowne | 29 | vs | 29 | Clontarf | ||
Venue : Lansdowne Road | |||||||
15:00 | Bective Rangers | 35 | vs | 9 | UCD | ||
Venue : Donnybrook | |||||||
12/10/2012 | |||||||
19:30 | UCD | 32 | vs | 31 | Old Wesley | ||
Venue : Belfield Bowl | |||||||
13/10/2012 | |||||||
12:00 | Blackrock College RFC | 10 | vs | 30 | Lansdowne | ||
Venue : Stradbrook | |||||||
13:00 | Clontarf | 31 | vs | 3 | Bective Rangers | ||
Venue : Castle Avenue | |||||||
19/10/2012 | |||||||
19:30 | Bective Rangers | 24 | vs | 24 | Old Wesley | ||
Venue : Donnybrook | |||||||
19:30 | Lansdowne | 41 | vs | 0 | UCD | ||
Venue : Lansdowne Road | |||||||
30/10/2012 | |||||||
20:00 | Clontarf | 29 | vs | 23 | Blackrock College RFC | ||
Venue : Castle Avenue | |||||||
02/11/2012 | |||||||
19:30 | Blackrock College RFC | 42 | vs | 15 | UCD | Game switched to UCD | |
Venue : Belfield Bowl | |||||||
19:30 | Old Wesley | 23 | vs | 27 | Clontarf | ||
Venue : Donnybrook | |||||||
20:00 | Lansdowne | 31 | vs | 14 | Bective Rangers | ||
Venue : Lansdowne Road | |||||||
09/11/2012 | |||||||
19:30 | Bective Rangers | 13 | vs | 6 | Blackrock College RFC | ||
Venue : Donnybrook | |||||||
19:30 | Old Wesley | 20 | vs | 17 | Lansdowne | ||
Venue : Donnybrook | |||||||
19:30 | UCD | 12 | vs | 50 | Clontarf | ||
Venue : Belfield Bowl |