League Table Leinster J3 League - Sect C
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Points |
Stillorgan | 12 | 12 | 0 | 0 | 333 | 57 | 276 | 51 | 8 | 43 | 6 | 54 |
MU Barnhall | 12 | 10 | 0 | 2 | 316 | 98 | 218 | 50 | 14 | 36 | 8 | 48 |
Dublin University | 12 | 6 | 0 | 6 | 272 | 245 | 27 | 44 | 39 | 5 | 7 | 31 |
Naas | 12 | 3 | 1 | 8 | 168 | 234 | -66 | 26 | 35 | -9 | 4 | 18 |
RCSI | 12 | 4 | 0 | 8 | 75 | 290 | -215 | 11 | 47 | -36 | 1 | 17 |
Clontarf | 12 | 3 | 1 | 8 | 159 | 224 | -65 | 22 | 34 | -12 | 3 | 17 |
Suttonians | 12 | 3 | 0 | 9 | 111 | 286 | -175 | 16 | 43 | -27 | 2 | 14 |
When teams finish level on points they are seperated using the following criteria in order 1,2,3: 1. Team that wins most league games 2. Result of game(s) between tied teams 3. Points Difference
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster J3 League - Sect C | |||||||
14/10/2007 | |||||||
12:30 | Clontarf | 24 | vs | 15 | Naas | ||
Venue : Castle Avenue | |||||||
15:00 | RCSI | 3 | vs | 13 | Stillorgan | ||
Venue : Dardistown | |||||||
15:00 | Suttonians | 12 | vs | 17 | Dublin University | ||
Venue : John J McDowell Memorial Grounds | |||||||
21/10/2007 | |||||||
15:00 | Clontarf | 16 | vs | 22 | MU Barnhall | ||
Venue : Castle Avenue | |||||||
15:00 | RCSI | 21 | vs | 12 | Suttonians | ||
Venue : Dardistown | |||||||
15:00 | Stillorgan | 44 | vs | 5 | Dublin University | ||
Venue : CUS Sportsground Clonskeagh | |||||||
28/10/2007 | |||||||
15:00 | RCSI | 0 | vs | 34 | Naas | ||
Venue : Dardistown | |||||||
04/11/2007 | |||||||
14:30 | Dublin University | 18 | vs | 23 | MU Barnhall | ||
Venue : Santry | |||||||
14:30 | Naas | 12 | vs | 29 | RCSI | ||
Venue : Forenaughts | |||||||
14:30 | Suttonians | 10 | vs | 44 | Stillorgan | ||
Venue : John J McDowell Memorial Grounds | |||||||
11/11/2007 | |||||||
14:30 | Dublin University | 22 | vs | 5 | Suttonians | ||
Venue : Santry | |||||||
14:30 | Naas | 17 | vs | 17 | Clontarf | ||
Venue : Forenaughts | |||||||
16/11/2007 | |||||||
19:30 | Suttonians | 10 | vs | 20 | Clontarf | ||
Venue : John J McDowell Memorial Grounds | |||||||
18/11/2007 | |||||||
14:30 | MU Barnhall | 22 | vs | 0 | Naas | ||
Venue : Parsonstown | |||||||
14:30 | RCSI | 0 | vs | 36 | Dublin University | ||
Venue : Dardistown | |||||||
25/11/2007 | |||||||
14:30 | Stillorgan | 39 | vs | 0 | RCSI | ||
Venue : Bird Avenue | |||||||
02/12/2007 | |||||||
14:00 | Clontarf | 0 | vs | 12 | RCSI | ||
Venue : Castle Avenue | |||||||
14:00 | MU Barnhall | 24 | vs | 7 | Suttonians | ||
Venue : Parsonstown | |||||||
14:00 | Stillorgan | 18 | vs | 8 | Naas | ||
Venue : CUS Sportsground Clonskeagh | |||||||
09/12/2007 | |||||||
14:00 | RCSI | 0 | vs | 29 | MU Barnhall | ||
Venue : Dardistown | |||||||
14:00 | Stillorgan | vs | Clontarf | Conceded by Clontarf | |||
Venue : CUS Sportsground Clonskeagh | |||||||
16/12/2007 | |||||||
14:00 | Naas | vs | Dublin University | Conceded by Dublin University | |||
Venue : Forenaughts | |||||||
06/01/2008 | |||||||
14:00 | Suttonians | vs | RCSI | Conceded by RCSI | |||
Venue : John J McDowell Memorial Grounds | |||||||
13/01/2008 | |||||||
14:30 | Stillorgan | 14 | vs | 7 | MU Barnhall | ||
Venue : CUS Sportsground Clonskeagh | |||||||
27/01/2008 | |||||||
14:30 | MU Barnhall | 38 | vs | 0 | Dublin University | ||
Venue : Parsonstown | |||||||
14:30 | Stillorgan | 43 | vs | 0 | Suttonians | ||
Venue : CUS Sportsground Clonskeagh | |||||||
03/02/2008 | |||||||
15:00 | Dublin University | 55 | vs | 17 | Clontarf | ||
Venue : Santry | |||||||
15:00 | Suttonians | 11 | vs | 5 | Naas | ||
Venue : John J McDowell Memorial Grounds | |||||||
10/02/2008 | |||||||
15:00 | MU Barnhall | 15 | vs | 0 | Clontarf | ||
Venue : Parsonstown | |||||||
15:00 | Naas | 34 | vs | 0 | Suttonians | ||
Venue : Forenaughts | |||||||
13/02/2008 | |||||||
20:00 | Dublin University | 0 | vs | 38 | Stillorgan | Please note change of venue: Swords RFC | |
Venue : ALSAA Sports Complex | |||||||
17/02/2008 | |||||||
14:00 | Naas | 14 | vs | 28 | MU Barnhall | ||
Venue : Forenaughts | |||||||
15:00 | Clontarf | 17 | vs | 32 | Suttonians | ||
Venue : Castle Avenue | |||||||
15:00 | Dublin University | 51 | vs | 10 | RCSI | ||
Venue : Santry | |||||||
24/02/2008 | |||||||
15:00 | Naas | 7 | vs | 36 | Stillorgan | ||
Venue : Forenaughts | |||||||
15:00 | RCSI | vs | Clontarf | Conceded by Clontarf | |||
Venue : Dardistown | |||||||
15:00 | Suttonians | 12 | vs | 39 | MU Barnhall | ||
Venue : John J McDowell Memorial Grounds | |||||||
02/03/2008 | |||||||
15:00 | Dublin University | 49 | vs | 22 | Naas | ||
Venue : Santry | |||||||
15:00 | MU Barnhall | 64 | vs | 0 | RCSI | ||
Venue : Parsonstown | |||||||
15:00 | Stillorgan | 27 | vs | 12 | Clontarf | ||
Venue : Bird Avenue | |||||||
09/03/2008 | |||||||
15:00 | Clontarf | 36 | vs | 19 | Dublin University | ||
Venue : Castle Avenue | |||||||
15:00 | MU Barnhall | 5 | vs | 17 | Stillorgan | ||
Venue : Parsonstown |