League Table U-13 Division 1 North
Pos | Team | Played | Won | Drawn | Lost | Bonus Points | Deductions | Points |
1 | Dundalk | 6 | 5 | 0 | 1 | 1 | 0 | 21 |
2 | Longford | 6 | 5 | 0 | 1 | 1 | 0 | 21 |
3 | Birr | 6 | 4 | 0 | 2 | 1 | 0 | 17 |
4 | Boyne | 6 | 4 | 0 | 2 | 1 | 0 | 17 |
5 | Tullamore | 6 | 2 | 0 | 4 | 1 | 0 | 9 |
6 | Roscrea | 6 | 0 | 0 | 5 | 1 | 0 | 1 |
7 | Edenderry | 6 | 0 | 0 | 5 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
U-13 Division 1 North | |||||||
19/11/2011 | |||||||
12:00 | Birr | 40 | vs | 12 | Edenderry | ||
Venue : Birr | |||||||
12:00 | Roscrea | 0 | vs | 19 | Dundalk | ||
Venue : Roscrea | |||||||
12:00 | Tullamore | 10 | vs | 19 | Boyne | Postponed Rain | |
Venue : Tullamore | |||||||
26/11/2011 | |||||||
12:00 | Boyne | 10 | vs | 0 | Roscrea | ||
Venue : Boyne | |||||||
12:00 | Dundalk | 12 | vs | 7 | Birr | ||
Venue : Dundalk | |||||||
12:00 | Edenderry | 10 | vs | 29 | Longford | ||
Venue : Edenderry | |||||||
03/12/2011 | |||||||
12:00 | Longford | 19 | vs | 12 | Boyne | ||
Venue : Longford | |||||||
12:00 | Roscrea | vs | Edenderry | Void | |||
Venue : Roscrea | |||||||
12:00 | Tullamore | 26 | vs | 29 | Dundalk | ||
Venue : Tullamore | |||||||
10/12/2011 | |||||||
12:00 | Boyne | 12 | vs | 34 | Birr | ||
Venue : Boyne | |||||||
12:00 | Dundalk | 10 | vs | 7 | Longford | ||
Venue : Dundalk | |||||||
12:00 | Edenderry | 0 | vs | 25 | Tullamore | ||
Venue : Edenderry | |||||||
14/01/2012 | |||||||
12:00 | Dundalk | 10 | vs | 0 | Edenderry | ||
Venue : Dundalk | |||||||
12:00 | Longford | 24 | vs | 0 | Tullamore | ||
Venue : Longford | |||||||
12:00 | Roscrea | 10 | vs | 30 | Birr | ||
Venue : Roscrea | |||||||
21/01/2012 | |||||||
12:00 | Birr | 0 | vs | 19 | Longford | ||
Venue : Birr | |||||||
12:00 | Boyne | 17 | vs | 15 | Dundalk | ||
Venue : Boyne | |||||||
12:00 | Tullamore | 12 | vs | 10 | Roscrea | ||
Venue : Tullamore | |||||||
28/01/2012 | |||||||
12:00 | Birr | 25 | vs | 10 | Tullamore | ||
Venue : Birr | |||||||
12:00 | Edenderry | 0 | vs | 41 | Boyne | ||
Venue : Edenderry | |||||||
12:00 | Roscrea | 5 | vs | 46 | Longford | ||
Venue : Roscrea |