League Table RE/MAX Leinster League Division 1
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Bonus Points | Points |
Naas | 13 | 12 | 0 | 1 | 364 | 141 | 223 | 9 | 57 |
Seapoint | 13 | 10 | 0 | 3 | 335 | 156 | 179 | 8 | 48 |
Navan | 13 | 10 | 0 | 3 | 257 | 166 | 91 | 7 | 47 |
Tullamore | 13 | 8 | 1 | 4 | 209 | 206 | 3 | 3 | 37 |
Boyne | 13 | 7 | 1 | 5 | 238 | 207 | 31 | 5 | 35 |
Cill Dara | 13 | 7 | 0 | 6 | 187 | 194 | -7 | 5 | 33 |
Skerries | 13 | 6 | 0 | 7 | 191 | 286 | -95 | 5 | 29 |
Garda | 13 | 5 | 0 | 8 | 191 | 215 | -24 | 5 | 25 |
Portlaoise | 13 | 4 | 1 | 8 | 184 | 196 | -12 | 6 | 24 |
Monkstown | 13 | 4 | 0 | 9 | 220 | 228 | -8 | 7 | 23 |
Dundalk | 13 | 4 | 0 | 9 | 215 | 234 | -19 | 6 | 22 |
Mullingar RFC | 13 | 5 | 0 | 8 | 189 | 326 | -137 | -1 | 19 |
Enniscorthy | 13 | 4 | 0 | 9 | 154 | 243 | -89 | 3 | 19 |
Kilkenny | 13 | 3 | 1 | 9 | 129 | 265 | -136 | 1 | 15 |
Mullingar deducted 2 points for playing a player who was not transferred properly against Tullamore on Oct 1st
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
RE/MAX Leinster League Division 1 | |||||||
01/10/2006 | |||||||
14:00 | Boyne | 28 | vs | 0 | Kilkenny | ||
Venue : Shamrock Lodge | |||||||
14:00 | Dundalk | 23 | vs | 18 | Portlaoise | ||
Venue : Mill Rd | |||||||
14:00 | Enniscorthy | 6 | vs | 15 | Cill Dara | ||
Venue : Ross Rd | |||||||
14:00 | Garda | 38 | vs | 7 | Skerries | ||
Venue : Westmanstown | |||||||
14:00 | Seapoint | 15 | vs | 6 | Monkstown | ||
Venue : Kilbogget Park Killiney | |||||||
07/10/2006 | |||||||
14:00 | Cill Dara | 11 | vs | 16 | Naas | ||
Venue : Silken Thomas Park | |||||||
08/10/2006 | |||||||
14:00 | Kilkenny | 10 | vs | 17 | Mullingar RFC | ||
Venue : Foulkstown | |||||||
14:00 | Monkstown | 17 | vs | 3 | Garda | ||
Venue : Sydney Parade | |||||||
14:00 | Navan | 8 | vs | 15 | Boyne | ||
Venue : Balreask Old | |||||||
14:00 | Portlaoise | 14 | vs | 17 | Seapoint | ||
Venue : Togher | |||||||
14:00 | Skerries | 8 | vs | 6 | Enniscorthy | ||
Venue : Holmpatrick | |||||||
14:00 | Tullamore | 14 | vs | 3 | Dundalk | ||
Venue : Spollenstown | |||||||
15/10/2006 | |||||||
14:00 | Boyne | 16 | vs | 15 | Cill Dara | ||
Venue : Shamrock Lodge | |||||||
14:00 | Enniscorthy | 8 | vs | 6 | Monkstown | ||
Venue : Ross Rd | |||||||
14:00 | Garda | 18 | vs | 10 | Portlaoise | ||
Venue : Westmanstown | |||||||
14:00 | Kilkenny | 8 | vs | 25 | Tullamore | ||
Venue : Foulkstown | |||||||
14:00 | Mullingar RFC | 17 | vs | 43 | Navan | ||
Venue : Shay Murtagh Park | |||||||
14:00 | Naas | 46 | vs | 0 | Skerries | ||
Venue : Forenaughts | |||||||
14:00 | Seapoint | 31 | vs | 14 | Dundalk | ||
Venue : Kilbogget Park Killiney | |||||||
22/10/2006 | |||||||
14:00 | Cill Dara | 8 | vs | 30 | Navan | ||
Venue : Silken Thomas Park | |||||||
14:00 | Dundalk | 17 | vs | 25 | Naas | ||
Venue : Mill Rd | |||||||
14:00 | Garda | 36 | vs | 12 | Tullamore | ||
Venue : Westmanstown | |||||||
14:00 | Monkstown | 44 | vs | 5 | Mullingar RFC | ||
Venue : Sydney Parade | |||||||
14:00 | Portlaoise | 16 | vs | 12 | Boyne | ||
Venue : Togher | |||||||
14:00 | Seapoint | 55 | vs | 10 | Enniscorthy | ||
Venue : Kilbogget Park Killiney | |||||||
14:00 | Skerries | 15 | vs | 19 | Kilkenny | ||
Venue : Holmpatrick | |||||||
05/11/2006 | |||||||
14:00 | Boyne | 20 | vs | 14 | Monkstown | ||
Venue : Shamrock Lodge | |||||||
14:00 | Enniscorthy | 6 | vs | 9 | Dundalk | ||
Venue : Ross Rd | |||||||
14:00 | Garda | 16 | vs | 23 | Seapoint | ||
Venue : Westmanstown | |||||||
14:00 | Kilkenny | 18 | vs | 17 | Cill Dara | ||
Venue : Foulkstown | |||||||
14:00 | Mullingar RFC | 23 | vs | 10 | Skerries | ||
Venue : Shay Murtagh Park | |||||||
14:00 | Naas | 23 | vs | 13 | Portlaoise | ||
Venue : Forenaughts | |||||||
14:00 | Tullamore | 12 | vs | 8 | Navan | ||
Venue : Spollenstown | |||||||
12/11/2006 | |||||||
14:00 | Cill Dara | 20 | vs | 8 | Mullingar RFC | ||
Venue : Silken Thomas Park | |||||||
14:00 | Dundalk | 18 | vs | 5 | Garda | ||
Venue : Mill Rd | |||||||
14:00 | Monkstown | 5 | vs | 47 | Naas | ||
Venue : Sydney Parade | |||||||
14:00 | Navan | 27 | vs | 12 | Kilkenny | ||
Venue : Balreask Old | |||||||
14:00 | Portlaoise | 26 | vs | 3 | Enniscorthy | ||
Venue : Togher | |||||||
14:00 | Seapoint | 26 | vs | 0 | Tullamore | ||
Venue : Kilbogget Park Killiney | |||||||
14:00 | Skerries | 15 | vs | 21 | Boyne | ||
Venue : Holmpatrick | |||||||
18/11/2006 | |||||||
14:00 | Cill Dara | 17 | vs | 16 | Monkstown | ||
Venue : Silken Thomas Park | |||||||
14:00 | Mullingar RFC | 10 | vs | 22 | Tullamore | ||
Venue : Shay Murtagh Park | |||||||
14:00 | Naas | 11 | vs | 14 | Navan | ||
Venue : Forenaughts | |||||||
25/11/2006 | |||||||
14:00 | Boyne | 28 | vs | 6 | Garda | ||
Venue : Shamrock Lodge | |||||||
14:00 | Mullingar RFC | 6 | vs | 40 | Seapoint | ||
Venue : Shay Murtagh Park | |||||||
03/12/2006 | |||||||
14:00 | Kilkenny | 12 | vs | 22 | Monkstown | ||
Venue : Foulkstown | |||||||
14:00 | Naas | 28 | vs | 12 | Seapoint | ||
Venue : Forenaughts | |||||||
14:00 | Navan | 0 | vs | 5 | Skerries | ||
Venue : Balreask Old | |||||||
14:00 | Tullamore | 15 | vs | 14 | Cill Dara | ||
Venue : Spollenstown | |||||||
10/12/2006 | |||||||
14:00 | Dundalk | 38 | vs | 8 | Mullingar RFC | ||
Venue : Mill Rd | |||||||
14:00 | Enniscorthy | 6 | vs | 15 | Tullamore | ||
Venue : Ross Rd | |||||||
14:00 | Garda | 14 | vs | 31 | Naas | ||
Venue : Westmanstown | |||||||
14:00 | Monkstown | 10 | vs | 17 | Navan | ||
Venue : Sydney Parade | |||||||
14:00 | Portlaoise | 8 | vs | 8 | Kilkenny | ||
Venue : Togher | |||||||
14:00 | Seapoint | 20 | vs | 14 | Boyne | ||
Venue : Kilbogget Park Killiney | |||||||
14:00 | Skerries | 8 | vs | 21 | Cill Dara | ||
Venue : Holmpatrick | |||||||
17/12/2006 | |||||||
14:00 | Kilkenny | 18 | vs | 14 | Dundalk | ||
Venue : Foulkstown | |||||||
14:00 | Naas | 29 | vs | 15 | Enniscorthy | ||
Venue : Forenaughts | |||||||
14:00 | Navan | 21 | vs | 18 | Portlaoise | ||
Venue : Balreask Old | |||||||
30/12/2006 | |||||||
14:00 | Tullamore | 34 | vs | 20 | Skerries | ||
Venue : Spollenstown | |||||||
07/01/2007 | |||||||
14:00 | Dundalk | 19 | vs | 26 | Navan | ||
Venue : Mill Rd | |||||||
14:00 | Garda | 15 | vs | 6 | Mullingar RFC | ||
Venue : Westmanstown | |||||||
14:00 | Monkstown | 23 | vs | 31 | Skerries | ||
Venue : Sydney Parade | |||||||
14:00 | Naas | 26 | vs | 18 | Tullamore | ||
Venue : Forenaughts | |||||||
14:00 | Portlaoise | 3 | vs | 10 | Cill Dara | ||
Venue : Togher | |||||||
14:00 | Seapoint | 32 | vs | 7 | Kilkenny | ||
Venue : Kilbogget Park Killiney | |||||||
14/01/2007 | |||||||
14:30 | Boyne | 15 | vs | 29 | Naas | ||
Venue : Shamrock Lodge | |||||||
14:30 | Cill Dara | 23 | vs | 21 | Dundalk | ||
Venue : Silken Thomas Park | |||||||
14:30 | Kilkenny | 12 | vs | 21 | Garda | ||
Venue : Foulkstown | |||||||
14:30 | Mullingar RFC | 18 | vs | 12 | Enniscorthy | ||
Venue : Shay Murtagh Park | |||||||
14:30 | Navan | 22 | vs | 18 | Seapoint | ||
Venue : Balreask Old | |||||||
14:30 | Skerries | 29 | vs | 15 | Portlaoise | ||
Venue : Holmpatrick | |||||||
14:30 | Tullamore | 34 | vs | 28 | Monkstown | ||
Venue : Spollenstown | |||||||
21/01/2007 | |||||||
14:30 | Boyne | 8 | vs | 8 | Tullamore | ||
Venue : Shamrock Lodge | |||||||
14:30 | Dundalk | 22 | vs | 24 | Skerries | ||
Venue : Mill Rd | |||||||
14:30 | Enniscorthy | 15 | vs | 5 | Kilkenny | ||
Venue : Ross Rd | |||||||
14:30 | Garda | 3 | vs | 9 | Navan | ||
Venue : Westmanstown | |||||||
14:30 | Naas | 29 | vs | 7 | Mullingar RFC | ||
Venue : Forenaughts | |||||||
14:30 | Portlaoise | 14 | vs | 9 | Monkstown | ||
Venue : Togher | |||||||
14:30 | Seapoint | 28 | vs | 0 | Cill Dara | ||
Venue : Kilbogget Park Killiney | |||||||
28/01/2007 | |||||||
14:30 | Boyne | 16 | vs | 12 | Dundalk | ||
Venue : Shamrock Lodge | |||||||
14:30 | Enniscorthy | 26 | vs | 7 | Garda | ||
Venue : Ross Rd | |||||||
14:30 | Mullingar RFC | 23 | vs | 16 | Portlaoise | ||
Venue : Shay Murtagh Park | |||||||
03/02/2007 | |||||||
13:30 | Enniscorthy | 23 | vs | 18 | Boyne | ||
Venue : Ross Rd | |||||||
18/02/2007 | |||||||
15:00 | Cill Dara | 16 | vs | 9 | Garda | ||
Venue : Silken Thomas Park | |||||||
15:00 | Monkstown | 20 | vs | 5 | Dundalk | ||
Venue : Sydney Parade | |||||||
15:00 | Mullingar RFC | 41 | vs | 27 | Boyne | ||
Venue : Shay Murtagh Park | |||||||
15:00 | Navan | 32 | vs | 18 | Enniscorthy | ||
Venue : Balreask Old | |||||||
15:00 | Skerries | 19 | vs | 18 | Seapoint | ||
Venue : Holmpatrick | |||||||
15:00 | Tullamore | 0 | vs | 13 | Portlaoise | ||
Venue : Spollenstown | |||||||
20/02/2007 | |||||||
19:45 | Naas | 24 | vs | 0 | Kilkenny | ||
Venue : Forenaughts |