League Table Leinster Seconds League - Division 1B
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Cill Dara | 14 | 12 | 0 | 2 | 345 | 158 | 187 | 44 | 15 | 29 | 8 | 0 | 56 |
2 | Tullow | 14 | 12 | 0 | 2 | 362 | 128 | 234 | 50 | 14 | 36 | 8 | 0 | 56 |
3 | Clondalkin | 14 | 8 | 1 | 5 | 285 | 161 | 124 | 37 | 18 | 19 | 8 | 0 | 42 |
4 | Portlaoise | 14 | 8 | 0 | 6 | 251 | 195 | 56 | 36 | 22 | 14 | 7 | 0 | 39 |
5 | Co Carlow | 14 | 5 | 2 | 7 | 141 | 245 | -104 | 18 | 31 | -13 | 2 | 0 | 26 |
6 | Wicklow | 14 | 4 | 1 | 9 | 146 | 300 | -154 | 19 | 43 | -24 | 2 | 0 | 20 |
7 | Ashbourne | 14 | 3 | 0 | 11 | 183 | 294 | -111 | 16 | 37 | -21 | 6 | 0 | 18 |
8 | Longford | 14 | 2 | 0 | 12 | 90 | 322 | -232 | 7 | 47 | -40 | 0 | 0 | 8 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster Seconds League - Division 1B | |||||||
24/09/2011 | |||||||
13:30 | Ashbourne | 3 | vs | 18 | Cill Dara | ||
Venue : Milltown House | |||||||
25/09/2011 | |||||||
13:30 | Clondalkin | 37 | vs | 5 | Co Carlow | ||
Venue : Gordon Park Kingswood | |||||||
13:30 | Longford | 6 | vs | 17 | Portlaoise | ||
Venue : The Demesne | |||||||
13:30 | Tullow | 55 | vs | 0 | Wicklow | ||
Venue : Black Gates | |||||||
02/10/2011 | |||||||
13:30 | Cill Dara | 10 | vs | 7 | Clondalkin | ||
Venue : Silken Thomas Park | |||||||
13:30 | Co Carlow | 25 | vs | 6 | Longford | ||
Venue : Oak Park | |||||||
13:30 | Portlaoise | 15 | vs | 34 | Tullow | ||
Venue : Togher | |||||||
13:30 | Wicklow | 27 | vs | 20 | Ashbourne | ||
Venue : Ashtown Lane | |||||||
09/10/2011 | |||||||
13:15 | Tullow | 41 | vs | 11 | Co Carlow | ||
Venue : Black Gates | |||||||
13:30 | Clondalkin | 45 | vs | 3 | Ashbourne | ||
Venue : Gordon Park Kingswood | |||||||
13:30 | Longford | 7 | vs | 29 | Cill Dara | ||
Venue : The Demesne | |||||||
13:30 | Wicklow | 21 | vs | 25 | Portlaoise | ||
Venue : Ashtown Lane | |||||||
23/10/2011 | |||||||
13:30 | Ashbourne | 17 | vs | 20 | Portlaoise | ||
Venue : Milltown House | |||||||
13:30 | Cill Dara | 15 | vs | 25 | Tullow | ||
Venue : Silken Thomas Park | |||||||
13:30 | Clondalkin | 40 | vs | 20 | Longford | ||
Venue : Gordon Park Kingswood | |||||||
13:30 | Co Carlow | 12 | vs | 12 | Wicklow | ||
Venue : Oak Park | |||||||
30/10/2011 | |||||||
13:30 | Longford | 21 | vs | 15 | Ashbourne | ||
Venue : The Demesne | |||||||
13:30 | Portlaoise | 10 | vs | 11 | Co Carlow | ||
Venue : Togher | |||||||
13:30 | Wicklow | 13 | vs | 36 | Cill Dara | ||
Venue : Ashtown Lane | |||||||
06/11/2011 | |||||||
12:45 | Tullow | 20 | vs | 6 | Clondalkin | ||
Venue : Black Gates | |||||||
13/11/2011 | |||||||
13:00 | Ashbourne | 6 | vs | 12 | Co Carlow | ||
Venue : Milltown House | |||||||
13:00 | Cill Dara | 39 | vs | 15 | Portlaoise | ||
Venue : Silken Thomas Park | |||||||
13:00 | Clondalkin | 22 | vs | 11 | Wicklow | ||
Venue : Gordon Park Kingswood | |||||||
13:00 | Longford | 6 | vs | 33 | Tullow | ||
Venue : The Demesne | |||||||
19/11/2011 | |||||||
13:00 | Co Carlow | 19 | vs | 24 | Cill Dara | Note venue switch to IT Carlow | |
Venue : Ballyhaunis | |||||||
13:00 | Portlaoise | 12 | vs | 8 | Clondalkin | ||
Venue : Togher | |||||||
13:00 | Tullow | 29 | vs | 6 | Ashbourne | ||
Venue : Black Gates | |||||||
13:00 | Wicklow | vs | Longford | Conceded by Longford | |||
Venue : Ashtown Lane | |||||||
03/12/2011 | |||||||
12:30 | Cill Dara | 21 | vs | 6 | Ashbourne | ||
Venue : Silken Thomas Park | |||||||
04/12/2011 | |||||||
12:30 | Co Carlow | 10 | vs | 10 | Clondalkin | ||
Venue : Oak Park | |||||||
12:30 | Portlaoise | 34 | vs | 12 | Longford | ||
Venue : Togher | |||||||
12:30 | Wicklow | 15 | vs | 10 | Tullow | ||
Venue : Ashtown Lane | |||||||
10/12/2011 | |||||||
12:30 | Ashbourne | 17 | vs | 11 | Wicklow | ||
Venue : Milltown House | |||||||
12:30 | Clondalkin | 17 | vs | 14 | Cill Dara | ||
Venue : Gordon Park Kingswood | |||||||
12:30 | Longford | vs | Co Carlow | Conceded by Longford | |||
Venue : The Demesne | |||||||
12:30 | Tullow | 6 | vs | 3 | Portlaoise | ||
Venue : Black Gates | |||||||
08/01/2012 | |||||||
13:00 | Ashbourne | 17 | vs | 10 | Clondalkin | ||
Venue : Milltown House | |||||||
13:00 | Cill Dara | 26 | vs | 0 | Longford | ||
Venue : Silken Thomas Park | |||||||
13:00 | Portlaoise | 38 | vs | 0 | Wicklow | ||
Venue : Togher | |||||||
14:00 | Co Carlow | 0 | vs | 11 | Tullow | ||
Venue : Oak Park | |||||||
15/01/2012 | |||||||
13:00 | Longford | 6 | vs | 36 | Clondalkin | ||
Venue : The Demesne | |||||||
13:00 | Portlaoise | 29 | vs | 18 | Ashbourne | ||
Venue : Togher | |||||||
13:00 | Tullow | 10 | vs | 33 | Cill Dara | ||
Venue : Black Gates | |||||||
13:00 | Wicklow | 17 | vs | 5 | Co Carlow | ||
Venue : Ashtown Lane | |||||||
22/01/2012 | |||||||
13:00 | Ashbourne | 34 | vs | 6 | Longford | ||
Venue : Milltown House | |||||||
13:00 | Cill Dara | 21 | vs | 12 | Wicklow | ||
Venue : Silken Thomas Park | |||||||
13:00 | Clondalkin | 8 | vs | 26 | Tullow | ||
Venue : Gordon Park Kingswood | |||||||
13:00 | Co Carlow | 5 | vs | 19 | Portlaoise | ||
Venue : Oak Park | |||||||
26/02/2012 | |||||||
13:30 | Co Carlow | 16 | vs | 11 | Ashbourne | ||
Venue : Oak Park | |||||||
13:30 | Portlaoise | 14 | vs | 18 | Cill Dara | ||
Venue : Togher | |||||||
13:30 | Tullow | 33 | vs | 0 | Longford | ||
Venue : Black Gates | |||||||
13:30 | Wicklow | 7 | vs | 39 | Clondalkin | ||
Venue : Ashtown Lane | |||||||
11/03/2012 | |||||||
13:30 | Ashbourne | 10 | vs | 29 | Tullow | ||
Venue : Milltown House | |||||||
13:30 | Cill Dara | 41 | vs | 10 | Co Carlow | ||
Venue : Silken Thomas Park | |||||||
13:30 | Clondalkin | vs | Portlaoise | Conceded by Portlaoise | |||
Venue : Gordon Park Kingswood | |||||||
13:30 | Longford | vs | Wicklow | Conceded by Wicklow | |||
Venue : The Demesne |