League Table Leinster J4 League Section C - Premier Division
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Suttonians | 10 | 9 | 0 | 1 | 353 | 77 | 276 | 51 | 7 | 44 | 0 | 0 | 36 |
2 | Tallaght | 10 | 8 | 0 | 2 | 313 | 125 | 188 | 41 | 18 | 23 | 0 | 0 | 32 |
3 | Guinness | 10 | 7 | 0 | 3 | 171 | 157 | 14 | 20 | 16 | 4 | 0 | 0 | 28 |
4 | Dublin University | 9 | 3 | 0 | 6 | 242 | 173 | 69 | 36 | 26 | 10 | 3 | 0 | 15 |
5 | Emerald Warriors | 10 | 1 | 0 | 9 | 66 | 479 | -413 | 11 | 72 | -61 | 1 | 0 | 5 |
6 | Swords | 9 | 1 | 0 | 8 | 69 | 203 | -134 | 10 | 30 | -20 | 1 | -8 | -3 |
Tallaght have been ordered to play their remaining games away from home as punishment for playing illegal player in Byrne Cup semi final on 2nd January. Suttonians awarded walkover and 4 points against Swords (deducted 4 points) on 26th Feb. Guinness awarded walkover and 4 points against Swords (deducted 4 points) on 12th Mar.
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster J4 League Section C - Premier Division | |||||||
16/10/2010 | |||||||
15:00 | Swords | 10 | vs | 15 | Guinness | Result carried forward from Phase 1 | |
Venue : ALSAA Sports Complex | |||||||
23/10/2010 | |||||||
15:00 | Tallaght | 43 | vs | 19 | Dublin University | Result carried forward from Phase 1 | |
Venue : Postal Club Kiltipper Rd | |||||||
30/10/2010 | |||||||
15:00 | Suttonians | 25 | vs | 10 | Tallaght | Result carried forward from Phase 1 | |
Venue : John J McDowell Memorial Grounds | |||||||
15:00 | Swords | 7 | vs | 17 | Emerald Warriors | Result carried forward from Phase 1 | |
Venue : ALSAA Sports Complex | |||||||
06/11/2010 | |||||||
13:00 | Guinness | 23 | vs | 17 | Emerald Warriors | Result carried forward from Phase 1 | |
Venue : Iveagh Grounds | |||||||
17/11/2010 | |||||||
19:30 | Suttonians | 26 | vs | 17 | Dublin University | Result carried forward from Phase 1 | |
Venue : John J McDowell Memorial Grounds | |||||||
08/01/2011 | |||||||
14:30 | Emerald Warriors | 5 | vs | 22 | Dublin University | ||
Venue : Suttonians RFC | |||||||
14:30 | Guinness | 26 | vs | 15 | Suttonians | ||
Venue : Iveagh Grounds | |||||||
14:30 | Swords | 7 | vs | 21 | Tallaght | ||
Venue : ALSAA Sports Complex | |||||||
22/01/2011 | |||||||
14:30 | Dublin University | 13 | vs | 17 | Guinness | ||
Venue : Santry | |||||||
14:30 | Suttonians | 43 | vs | 5 | Swords | ||
Venue : John J McDowell Memorial Grounds | |||||||
14:30 | Tallaght | 58 | vs | 10 | Emerald Warriors | Game switched to Emerald Warriors (who play at Suttonians) | |
Venue : Suttonians RFC | |||||||
29/01/2011 | |||||||
13:00 | Emerald Warriors | 5 | vs | 28 | Swords | ||
Venue : Suttonians RFC | |||||||
14:30 | Dublin University | 13 | vs | 48 | Suttonians | ||
Venue : Santry | |||||||
14:30 | Tallaght | 28 | vs | 8 | Guinness | Game switched to Guinness RFC | |
Venue : Iveagh Grounds | |||||||
05/02/2011 | |||||||
12:00 | Emerald Warriors | 0 | vs | 71 | Suttonians | ||
Venue : Suttonians RFC | |||||||
12/02/2011 | |||||||
13:00 | Dublin University | 73 | vs | 0 | Swords | ||
Venue : Santry | |||||||
15:00 | Emerald Warriors | 7 | vs | 54 | Guinness | ||
Venue : Suttonians RFC | |||||||
15:00 | Tallaght | 3 | vs | 23 | Suttonians | Game switched to Suttonians RFC | |
Venue : Suttonians RFC | |||||||
19/02/2011 | |||||||
15:00 | Guinness | 6 | vs | 15 | Tallaght | ||
Venue : Iveagh Grounds | |||||||
23/02/2011 | |||||||
20:00 | Swords | vs | Dublin University | ||||
Venue : ALSAA Sports Complex | |||||||
26/02/2011 | |||||||
15:00 | Emerald Warriors | 5 | vs | 91 | Tallaght | ||
Venue : Suttonians RFC | |||||||
15:00 | Guinness | 19 | vs | 12 | Dublin University | ||
Venue : Iveagh Grounds | |||||||
15:00 | Swords | vs | Suttonians | Conceded by Swords | |||
Venue : ALSAA Sports Complex | |||||||
05/03/2011 | |||||||
15:00 | Dublin University | 63 | vs | 0 | Emerald Warriors | ||
Venue : Santry | |||||||
15:00 | Suttonians | 40 | vs | 3 | Guinness | ||
Venue : John J McDowell Memorial Grounds | |||||||
12/03/2011 | |||||||
13:00 | Dublin University | 10 | vs | 15 | Tallaght | ||
Venue : Santry | |||||||
13:00 | Guinness | vs | Swords | Conceded by Swords | |||
Venue : Iveagh Grounds | |||||||
13:00 | Suttonians | 62 | vs | 0 | Emerald Warriors | ||
Venue : John J McDowell Memorial Grounds | |||||||
16/03/2011 | |||||||
20:00 | Tallaght | 29 | vs | 12 | Swords | Game switched to Swords RFC | |
Venue : ALSAA Sports Complex |