League Table Leinster League - Division 1B
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Tries For | Tries Against | Try Diff | Bonus Points | Deductions | Points |
1 | Garda | 16 | 14 | 1 | 1 | 535 | 210 | 325 | 77 | 24 | 53 | 12 | 0 | 70 |
2 | Enniscorthy | 16 | 11 | 0 | 5 | 397 | 250 | 147 | 52 | 27 | 25 | 11 | 0 | 55 |
3 | Monkstown | 16 | 10 | 1 | 5 | 357 | 229 | 128 | 50 | 25 | 25 | 10 | 0 | 52 |
4 | Tullow | 16 | 11 | 0 | 5 | 316 | 304 | 12 | 32 | 40 | -8 | 3 | 0 | 47 |
5 | Portlaoise | 16 | 10 | 0 | 6 | 290 | 300 | -10 | 37 | 40 | -3 | 5 | 0 | 45 |
6 | Wicklow | 16 | 7 | 0 | 9 | 293 | 330 | -37 | 36 | 44 | -8 | 9 | 0 | 37 |
7 | Portarlington | 16 | 4 | 0 | 12 | 249 | 324 | -75 | 34 | 37 | -3 | 10 | 0 | 26 |
8 | New Ross | 16 | 3 | 0 | 13 | 174 | 406 | -232 | 18 | 58 | -40 | 2 | 0 | 14 |
9 | West Offaly Lions | 16 | 1 | 0 | 15 | 131 | 389 | -258 | 13 | 54 | -41 | 3 | -4 | 3 |
Monkstown awarded walkover and 4 points against West Offaly Lions (deducted 4 points) on 26th Mar.
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster League - Division 1B | |||||||
18/09/2010 | |||||||
15:00 | Portarlington | 16 | vs | 18 | Wicklow | Round 1 | |
Venue : Lea Rd | |||||||
15:00 | West Offaly Lions | 3 | vs | 23 | New Ross | Round 1 | |
Venue : Kilmore | |||||||
15:30 | Monkstown | 14 | vs | 18 | Portlaoise | Round 1 | |
Venue : Sydney Parade | |||||||
17:00 | Tullow | 13 | vs | 41 | Enniscorthy | Round 1 | |
Venue : Black Gates | |||||||
26/09/2010 | |||||||
15:00 | Enniscorthy | 31 | vs | 20 | Portarlington | Round 2 | |
Venue : Ross Rd | |||||||
15:00 | Garda | 39 | vs | 3 | Tullow | Round 2 | |
Venue : Westmanstown | |||||||
15:00 | New Ross | 6 | vs | 15 | Monkstown | Round 2 | |
Venue : Allianz Park Southknock | |||||||
15:00 | Wicklow | 25 | vs | 20 | West Offaly Lions | Round 2 | |
Venue : Ashtown Lane | |||||||
03/10/2010 | |||||||
15:00 | Monkstown | 32 | vs | 13 | Wicklow | Round 3 | |
Venue : Sydney Parade | |||||||
15:00 | Portarlington | 29 | vs | 41 | Garda | Round 3 | |
Venue : Lea Rd | |||||||
15:00 | Portlaoise | 20 | vs | 7 | New Ross | Round 3 | |
Venue : Togher | |||||||
15:00 | West Offaly Lions | 0 | vs | 22 | Enniscorthy | Round 3 | |
Venue : Kilmore | |||||||
10/10/2010 | |||||||
15:00 | Enniscorthy | 17 | vs | 12 | Monkstown | Round 4 | |
Venue : Ross Rd | |||||||
15:00 | Garda | 38 | vs | 10 | West Offaly Lions | Round 4 | |
Venue : Westmanstown | |||||||
15:00 | Tullow | 23 | vs | 22 | Portarlington | Round 4 | |
Venue : Black Gates | |||||||
15:00 | Wicklow | 43 | vs | 30 | Portlaoise | Round 4 | |
Venue : Ashtown Lane | |||||||
24/10/2010 | |||||||
15:00 | Monkstown | 29 | vs | 29 | Garda | Round 5 | |
Venue : Sydney Parade | |||||||
15:00 | New Ross | 23 | vs | 7 | Wicklow | Round 5 | |
Venue : Allianz Park Southknock | |||||||
15:00 | Portlaoise | 24 | vs | 17 | Enniscorthy | Round 5 | |
Venue : Togher | |||||||
15:00 | West Offaly Lions | 14 | vs | 20 | Tullow | Round 5 | |
Venue : Kilmore | |||||||
31/10/2010 | |||||||
15:00 | Enniscorthy | 28 | vs | 12 | New Ross | Round 6 | |
Venue : Ross Rd | |||||||
15:00 | Garda | 36 | vs | 0 | Portlaoise | Round 6 | |
Venue : Westmanstown | |||||||
15:00 | Portarlington | 27 | vs | 12 | West Offaly Lions | Round 6 | |
Venue : Lea Rd | |||||||
15:00 | Tullow | 22 | vs | 18 | Monkstown | Round 6 | |
Venue : Black Gates | |||||||
07/11/2010 | |||||||
14:30 | Monkstown | 25 | vs | 18 | Portarlington | Round 7 | |
Venue : Sydney Parade | |||||||
14:30 | New Ross | 8 | vs | 45 | Garda | Round 7 | |
Venue : Allianz Park Southknock | |||||||
14:30 | Portlaoise | 17 | vs | 5 | Tullow | Round 7 | |
Venue : Togher | |||||||
14:30 | Wicklow | 6 | vs | 22 | Enniscorthy | Round 7 | |
Venue : Ashtown Lane | |||||||
14/11/2010 | |||||||
14:30 | Garda | 51 | vs | 3 | Wicklow | Round 8 | |
Venue : Westmanstown | |||||||
14:30 | Portarlington | 10 | vs | 8 | Portlaoise | Round 8 | |
Venue : Lea Rd | |||||||
14:30 | Tullow | 23 | vs | 10 | New Ross | Round 8 | |
Venue : Black Gates | |||||||
14:30 | West Offaly Lions | 10 | vs | 38 | Monkstown | Round 8 | |
Venue : Kilmore | |||||||
21/11/2010 | |||||||
14:30 | Enniscorthy | 18 | vs | 22 | Garda | Round 9 | |
Venue : Ross Rd | |||||||
14:30 | New Ross | 6 | vs | 7 | Portarlington | Round 9 | |
Venue : Allianz Park Southknock | |||||||
14:30 | Portlaoise | 22 | vs | 8 | West Offaly Lions | Round 9 | |
Venue : Togher | |||||||
02/01/2011 | |||||||
14:00 | Wicklow | 26 | vs | 33 | Tullow | ||
Venue : Ashtown Lane | |||||||
08/01/2011 | |||||||
14:30 | Wicklow | 13 | vs | 21 | Monkstown | ||
Venue : Ashtown Lane | |||||||
09/01/2011 | |||||||
14:30 | Enniscorthy | 54 | vs | 10 | West Offaly Lions | ||
Venue : Ross Rd | |||||||
14:30 | Garda | 15 | vs | 11 | Portarlington | ||
Venue : Westmanstown | |||||||
14:30 | New Ross | 8 | vs | 15 | Portlaoise | ||
Venue : Allianz Park Southknock | |||||||
16/01/2011 | |||||||
14:30 | Portarlington | 14 | vs | 28 | Tullow | ||
Venue : Lea Rd | |||||||
14:30 | Portlaoise | 24 | vs | 22 | Wicklow | ||
Venue : Togher | |||||||
14:30 | West Offaly Lions | 7 | vs | 31 | Garda | ||
Venue : Kilmore | |||||||
15:00 | Monkstown | 20 | vs | 13 | Enniscorthy | ||
Venue : Sydney Parade | |||||||
23/01/2011 | |||||||
14:30 | Enniscorthy | 38 | vs | 29 | Portlaoise | ||
Venue : Ross Rd | |||||||
14:30 | Garda | 22 | vs | 11 | Monkstown | ||
Venue : Westmanstown | |||||||
14:30 | Tullow | 25 | vs | 0 | West Offaly Lions | ||
Venue : Black Gates | |||||||
14:30 | Wicklow | 25 | vs | 3 | New Ross | ||
Venue : Ashtown Lane | |||||||
30/01/2011 | |||||||
14:30 | Enniscorthy | 14 | vs | 16 | Tullow | ||
Venue : Ross Rd | |||||||
14:30 | New Ross | 17 | vs | 7 | West Offaly Lions | ||
Venue : Allianz Park Southknock | |||||||
14:30 | Portlaoise | 23 | vs | 16 | Monkstown | ||
Venue : Togher | |||||||
14:30 | Wicklow | 26 | vs | 5 | Portarlington | ||
Venue : Ashtown Lane | |||||||
06/02/2011 | |||||||
15:00 | Portarlington | 0 | vs | 23 | Enniscorthy | ||
Venue : Lea Rd | |||||||
15:00 | Tullow | 24 | vs | 30 | Garda | ||
Venue : Black Gates | |||||||
12/02/2011 | |||||||
15:00 | Monkstown | 32 | vs | 17 | Tullow | ||
Venue : Sydney Parade | |||||||
15:00 | New Ross | 16 | vs | 33 | Enniscorthy | ||
Venue : Allianz Park Southknock | |||||||
15:00 | Portlaoise | 10 | vs | 27 | Garda | ||
Venue : Togher | |||||||
15:00 | West Offaly Lions | 10 | vs | 9 | Portarlington | ||
Venue : Kilmore | |||||||
26/02/2011 | |||||||
15:00 | Monkstown | 51 | vs | 3 | New Ross | ||
Venue : Sydney Parade | |||||||
15:00 | West Offaly Lions | 3 | vs | 14 | Wicklow | ||
Venue : Kilmore | |||||||
06/03/2011 | |||||||
15:00 | Enniscorthy | 15 | vs | 12 | Wicklow | ||
Venue : Ross Rd | |||||||
15:00 | Garda | 57 | vs | 9 | New Ross | ||
Venue : Westmanstown | |||||||
15:00 | Portarlington | 5 | vs | 23 | Monkstown | ||
Venue : Lea Rd | |||||||
15:00 | Tullow | 15 | vs | 6 | Portlaoise | ||
Venue : Black Gates | |||||||
13/03/2011 | |||||||
15:00 | New Ross | 8 | vs | 31 | Tullow | ||
Venue : Allianz Park Southknock | |||||||
15:00 | Portlaoise | 20 | vs | 17 | Portarlington | ||
Venue : Togher | |||||||
15:00 | Wicklow | 27 | vs | 14 | Garda | ||
Venue : Ashtown Lane | |||||||
27/03/2011 | |||||||
15:00 | Garda | 38 | vs | 11 | Enniscorthy | ||
Venue : Westmanstown | |||||||
15:00 | Monkstown | vs | West Offaly Lions | Conceded by West Offaly Lions | |||
Venue : Sydney Parade | |||||||
15:00 | Portarlington | 39 | vs | 15 | New Ross | ||
Venue : Lea Rd | |||||||
15:00 | Tullow | 18 | vs | 13 | Wicklow | ||
Venue : Black Gates | |||||||
03/04/2011 | |||||||
15:00 | West Offaly Lions | 17 | vs | 24 | Portlaoise | ||
Venue : Kilmore |