League Table Leinster U18 Girls Division 2A
Team | P | W | D | L | PF | PA | Points Diff | BP | Pts |
Navan | 14 | 11 | 1 | 2 | 305 | 113 | 192 | 0 | 46 |
Ardee/Boyne | 14 | 8 | 3 | 3 | 160 | 113 | 47 | 0 | 38 |
Enniscorthy | 14 | 8 | 2 | 4 | 286 | 173 | 113 | 2 | 38 |
Portdara | 14 | 7 | 2 | 5 | 326 | 212 | 114 | 1 | 33 |
Wexford | 14 | 7 | 1 | 6 | 167 | 242 | -75 | 1 | 31 |
Birr | 14 | 6 | 0 | 8 | 211 | 309 | -98 | 2 | 26 |
Dundalk | 14 | 3 | 1 | 10 | 177 | 249 | -72 | 0 | 14 |
Carlow | 14 | 1 | 0 | 13 | 27 | 248 | -221 | 1 | 5 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster U18 Girls Division 2A | |||||||
22/10/2016 | |||||||
12:30 | Wexford | 22 | vs | 15 | Birr | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
13:30 | Dundalk | 29 | vs | 29 | Portdara | ||
Venue : Dundalk Referee : TBC (Pending) | |||||||
13:30 | Navan | 29 | vs | 12 | Enniscorthy | ||
Venue : Navan Referee : TBC (Pending) | |||||||
05/11/2016 | |||||||
12:30 | Birr | 39 | vs | 24 | Dundalk | ||
Venue : Birr Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 24 | vs | 5 | Carlow | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Portdara | 47 | vs | 0 | Wexford | ||
Venue : Portarlington Referee : TBC (Pending) | |||||||
12/11/2016 | |||||||
12:30 | Carlow | 7 | vs | 31 | Birr | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Wexford | vs | Dundalk | Conceded by Dundalk | |||
Venue : Wexford Referee : TBC (Pending) | |||||||
19/11/2016 | |||||||
12:30 | Enniscorthy | 12 | vs | 22 | Wexford | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Portdara | 47 | vs | 0 | Carlow | ||
Venue : Ardee Referee : TBC (Pending) | |||||||
03/12/2016 | |||||||
12:00 | Ardee/Boyne | vs | Portdara | Conceded by Portdara | |||
Venue : Boyne Referee : TBC (Pending) | |||||||
12:30 | Carlow | vs | Dundalk | Conceded by Dundalk | |||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 31 | vs | 36 | Birr | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Wexford | 5 | vs | 43 | Navan | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
10/12/2016 | |||||||
12:30 | Birr | 21 | vs | 12 | Ardee/Boyne | ||
Venue : Birr Referee : TBC (Pending) | |||||||
12:30 | Dundalk | vs | Navan | Conceded by Navan | |||
Venue : Dundalk Referee : TBC (Pending) | |||||||
12:30 | Portdara | 22 | vs | 50 | Enniscorthy | ||
Venue : TBC Referee : TBC (Pending) | |||||||
17/12/2016 | |||||||
12:30 | Ardee/Boyne | 31 | vs | 7 | Wexford | ||
Venue : TBC Referee : TBC (Pending) | |||||||
12:30 | Carlow | 5 | vs | 45 | Navan | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 24 | vs | 15 | Dundalk | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Portdara | 22 | vs | 21 | Birr | ||
Venue : TBC Referee : TBC (Pending) | |||||||
07/01/2017 | |||||||
12:30 | Birr | 12 | vs | 25 | Portdara | ||
Venue : Birr Referee : TBC (Pending) | |||||||
12:30 | Dundalk | 5 | vs | 36 | Enniscorthy | ||
Venue : Dundalk Referee : TBC (Pending) | |||||||
12:30 | Navan | vs | Carlow | Conceded by Carlow | |||
Venue : Navan Referee : TBC (Pending) | |||||||
12:30 | Wexford | 12 | vs | 12 | Ardee/Boyne | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
14/01/2017 | |||||||
12:30 | Ardee/Boyne | vs | Carlow | Conceded by Carlow | |||
Venue : TBC Referee : TBC (Pending) | |||||||
12:30 | Birr | vs | Wexford | Conceded by Wexford | |||
Venue : Birr Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 26 | vs | 12 | Navan | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Portdara | 34 | vs | 17 | Dundalk | ||
Venue : Ardee Referee : TBC (Pending) | |||||||
21/01/2017 | |||||||
12:30 | Wexford | 11 | vs | 5 | Carlow | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
13:15 | Birr | 5 | vs | 39 | Navan | ||
Venue : Birr Referee : TBC (Pending) | |||||||
25/01/2017 | |||||||
12:30 | Dundalk | 12 | vs | 26 | Ardee/Boyne | ||
Venue : Dundalk Referee : TBC (Pending) | |||||||
28/01/2017 | |||||||
12:30 | Carlow | 0 | vs | 36 | Enniscorthy | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Dundalk | 51 | vs | 17 | Birr | ||
Venue : Dundalk Referee : TBC (Pending) | |||||||
12:30 | Wexford | 25 | vs | 22 | Portdara | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
13:00 | Ardee/Boyne | 5 | vs | 26 | Navan | ||
Venue : Ardee Referee : TBC (Pending) | |||||||
04/02/2017 | |||||||
12:30 | Birr | vs | Carlow | Conceded by Carlow | |||
Venue : Birr Referee : TBC (Pending) | |||||||
12:30 | Dundalk | 24 | vs | 36 | Wexford | ||
Venue : Dundalk Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 20 | vs | 24 | Ardee/Boyne | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
13:00 | Portdara | 29 | vs | 38 | Navan | ||
Venue : Portarlington Referee : TBC (Pending) | |||||||
11/02/2017 | |||||||
12:30 | Carlow | 5 | vs | 34 | Portdara | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Navan | 41 | vs | 14 | Birr | ||
Venue : Navan Referee : TBC (Pending) | |||||||
12:30 | Wexford | 3 | vs | 7 | Enniscorthy | ||
Venue : Wexford Referee : TBC (Pending) | |||||||
25/02/2017 | |||||||
11:00 | Portdara | 15 | vs | 7 | Ardee/Boyne | ||
Venue : Cill Dara Referee : TBC (Pending) | |||||||
12:30 | Dundalk | vs | Carlow | Conceded by Carlow | |||
Venue : Dundalk Referee : TBC (Pending) | |||||||
12:30 | Navan | 24 | vs | 12 | Wexford | ||
Venue : Navan Referee : TBC (Pending) | |||||||
02/03/2017 | |||||||
19:00 | Navan | 0 | vs | 0 | Ardee/Boyne | ||
Venue : Navan Referee : TBC (Pending) | |||||||
04/03/2017 | |||||||
00:00 | Ardee/Boyne | 8 | vs | 0 | Dundalk | ||
Venue : TBC Referee : TBC (Pending) | |||||||
00:00 | Ardee/Boyne | 0 | vs | 0 | Enniscorthy | ||
Venue : TBC Referee : TBC (Pending) | |||||||
00:00 | Birr | 0 | vs | 8 | Enniscorthy | ||
Venue : Birr Referee : TBC (Pending) | |||||||
00:00 | Carlow | 0 | vs | 8 | Ardee/Boyne | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
00:00 | Navan | 8 | vs | 0 | Portdara | ||
Venue : Navan Referee : TBC (Pending) | |||||||
12:30 | Ardee/Boyne | 27 | vs | 0 | Birr | ||
Venue : TBC Referee : TBC (Pending) | |||||||
12:30 | Carlow | 0 | vs | 12 | Wexford | ||
Venue : Carlow Referee : TBC (Pending) | |||||||
12:30 | Enniscorthy | 0 | vs | 0 | Portdara | ||
Venue : Enniscorthy Referee : TBC (Pending) | |||||||
12:30 | Navan | vs | Dundalk | Conceded by Dundalk | |||
Venue : Navan Referee : TBC (Pending) |