League Table Womens Division 3
Pos | Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Bonus Points | Deductions | Points |
1 | Wicklow | 16 | 16 | 0 | 0 | 508 | 161 | 347 | 10 | 0 | 76 |
2 | Garda/Westmanstown | 16 | 12 | 0 | 4 | 418 | 183 | 235 | 9 | 0 | 59 |
3 | Balbriggan | 16 | 12 | 0 | 4 | 277 | 142 | 135 | 5 | 0 | 55 |
4 | MU Barnhall | 16 | 10 | 0 | 6 | 362 | 143 | 219 | 10 | 0 | 50 |
5 | Navan | 16 | 9 | 1 | 6 | 305 | 190 | 115 | 8 | 0 | 46 |
6 | Arklow | 15 | 5 | 1 | 9 | 183 | 335 | -152 | 10 | 0 | 30 |
7 | Clontarf | 15 | 4 | 0 | 11 | 259 | 396 | -137 | 7 | -1 | 20 |
8 | Greystones | 16 | 1 | 0 | 15 | 129 | 595 | -466 | 1 | 0 | 3 |
9 | Athy | 16 | 1 | 0 | 15 | 172 | 468 | -296 | 3 | 0 | 1 |
Top 2 teams will qualify for Final to be played on 04-Mar
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Womens Division 3 | |||||||
11/09/2016 | |||||||
13:00 | Arklow | 0 | vs | 50 | Wicklow | ||
Venue : The Oval Referee : TBC1 (Pending) | |||||||
13:00 | Garda/Westmanstown | 5 | vs | 20 | Balbriggan | ||
Venue : Westmanstown Referee : TBC1 (Pending) | |||||||
13:00 | Greystones | 38 | vs | 21 | Athy | ||
Venue : Greystones Referee : TBC1 (Pending) | |||||||
13:00 | MU Barnhall | 17 | vs | 7 | Navan | ||
Venue : Parsonstown Referee : TBC1 (Pending) | |||||||
18/09/2016 | |||||||
13:00 | Athy | 5 | vs | 24 | MU Barnhall | ||
Venue : The Showgrounds Referee : TBC1 (Pending) | |||||||
13:00 | Navan | 22 | vs | 0 | Arklow | ||
Venue : Balreask Old Referee : TBC1 (Pending) | |||||||
25/09/2016 | |||||||
12:30 | Arklow | 25 | vs | 5 | Athy | Time change: 12.30pm Kick-Off | |
Venue : The Oval | |||||||
13:00 | MU Barnhall | 10 | vs | 15 | Balbriggan | ||
Venue : Parsonstown Referee : TBC1 (Pending) | |||||||
13:00 | Wicklow | 36 | vs | 20 | Navan | ||
Venue : Ashtown Lane Referee : TBC1 (Pending) | |||||||
15:00 | Greystones | 12 | vs | 32 | Clontarf | Time change: 3pm Kick-Off | |
Venue : Greystones | |||||||
02/10/2016 | |||||||
13:00 | Balbriggan | 30 | vs | 3 | Greystones | ||
Venue : Bowhill-Balrothery Referee : TBC1 (Pending) | |||||||
13:00 | Clontarf | 17 | vs | 27 | Garda/Westmanstown | Refix Game: orig fixture - 18-Sep | |
Venue : Castle Avenue | |||||||
09/10/2016 | |||||||
13:00 | Athy | 7 | vs | 62 | Wicklow | ||
Venue : The Showgrounds Referee : TBC1 (Pending) | |||||||
13:00 | Balbriggan | 58 | vs | 0 | Arklow | ||
Venue : Bowhill-Balrothery Referee : TBC1 (Pending) | |||||||
13:00 | Clontarf | 5 | vs | 48 | MU Barnhall | ||
Venue : Castle Avenue Referee : TBC1 (Pending) | |||||||
13:00 | Garda/Westmanstown | 57 | vs | 0 | Greystones | ||
Venue : Westmanstown Referee : TBC1 (Pending) | |||||||
16/10/2016 | |||||||
13:00 | Wicklow | 29 | vs | 17 | Balbriggan | ||
Venue : Ashtown Lane Referee : TBC1 (Pending) | |||||||
23/10/2016 | |||||||
13:00 | Balbriggan | 15 | vs | 7 | Navan | ||
Venue : Bowhill-Balrothery Referee : TBC1 (Pending) | |||||||
13:00 | Clontarf | 5 | vs | 68 | Wicklow | ||
Venue : Castle Avenue Referee : TBC1 (Pending) | |||||||
13:00 | Garda/Westmanstown | 45 | vs | 12 | Arklow | ||
Venue : Westmanstown Referee : TBC1 (Pending) | |||||||
13:00 | Greystones | 17 | vs | 51 | MU Barnhall | ||
Venue : Greystones Referee : TBC1 (Pending) | |||||||
30/10/2016 | |||||||
13:00 | Arklow | 12 | vs | 5 | Clontarf | Refix Game - orig date (16-Oct) | |
Venue : The Oval | |||||||
06/11/2016 | |||||||
12:30 | Arklow | 24 | vs | 10 | Greystones | ||
Venue : The Oval | |||||||
13:00 | Athy | 19 | vs | 32 | Balbriggan | ||
Venue : The Showgrounds | |||||||
13:00 | Navan | 31 | vs | 0 | Clontarf | Team sheets not sent in | |
Venue : Balreask Old | |||||||
13:00 | Wicklow | 38 | vs | 27 | Garda/Westmanstown | ||
Venue : Ashtown Lane | |||||||
13/11/2016 | |||||||
13:00 | MU Barnhall | 10 | vs | 21 | Garda/Westmanstown | Refix game:orig date 16-Oct | |
Venue : Parsonstown | |||||||
20/11/2016 | |||||||
13:00 | Garda/Westmanstown | 36 | vs | 10 | Navan | ||
Venue : Westmanstown Referee : TBC1 (Pending) | |||||||
13:00 | Greystones | vs | Wicklow | Conceded by Greystones | |||
Venue : Greystones | |||||||
13:30 | MU Barnhall | 20 | vs | 5 | Arklow | Note change of KO time | |
Venue : Parsonstown | |||||||
27/11/2016 | |||||||
13:00 | Navan | 30 | vs | 12 | Greystones | ||
Venue : Balreask Old Referee : TBC1 (Pending) | |||||||
13:00 | Wicklow | 14 | vs | 0 | MU Barnhall | ||
Venue : Ashtown Lane Referee : TBC1 (Pending) | |||||||
29/11/2016 | |||||||
19:30 | Athy | 0 | vs | 46 | Garda/Westmanstown | Refix Game: orig-game 27-Nov | |
Venue : The Showgrounds | |||||||
04/12/2016 | |||||||
13:00 | Athy | 66 | vs | 5 | Greystones | ||
Venue : The Showgrounds Referee : TBC1 (Pending) | |||||||
13:00 | Balbriggan | 10 | vs | 18 | Garda/Westmanstown | ||
Venue : Bowhill-Balrothery Referee : TBC1 (Pending) | |||||||
13:00 | Navan | 10 | vs | 7 | MU Barnhall | ||
Venue : Balreask Old Referee : TBC1 (Pending) | |||||||
13:00 | Wicklow | 48 | vs | 29 | Arklow | ||
Venue : Ashtown Lane Referee : TBC1 (Pending) | |||||||
11/12/2016 | |||||||
12:00 | Arklow | 15 | vs | 15 | Navan | ||
Venue : The Oval | |||||||
13:00 | Garda/Westmanstown | 45 | vs | 5 | Clontarf | ||
Venue : Westmanstown Referee : TBC1 (Pending) | |||||||
13:00 | Greystones | 0 | vs | 17 | Balbriggan | ||
Venue : Greystones Referee : TBC1 (Pending) | |||||||
13:00 | MU Barnhall | 50 | vs | 5 | Athy | ||
Venue : Parsonstown Referee : TBC1 (Pending) | |||||||
15/12/2016 | |||||||
19:30 | Balbriggan | vs | Clontarf | Conceded by Clontarf | |||
Venue : Bowhill-Balrothery | |||||||
08/01/2017 | |||||||
13:00 | Athy | 20 | vs | 24 | Arklow | ||
Venue : The Showgrounds Referee : TBC1 (Pending) | |||||||
13:00 | Balbriggan | 0 | vs | 12 | MU Barnhall | ||
Venue : Bowhill-Balrothery Referee : TBC1 (Pending) | |||||||
13:00 | Clontarf | 40 | vs | 10 | Greystones | ||
Venue : Castle Avenue Referee : TBC1 (Pending) | |||||||
13:00 | Navan | 12 | vs | 15 | Wicklow | ||
Venue : Balreask Old Referee : TBC1 (Pending) | |||||||
15/01/2017 | |||||||
13:00 | Arklow | 8 | vs | 15 | Balbriggan | ||
Venue : The Oval Referee : TBC1 (Pending) | |||||||
13:00 | Greystones | 5 | vs | 71 | Garda/Westmanstown | ||
Venue : Greystones Referee : TBC1 (Pending) | |||||||
13:00 | MU Barnhall | 25 | vs | 5 | Clontarf | ||
Venue : Parsonstown Referee : TBC1 (Pending) | |||||||
13:00 | Wicklow | vs | Athy | Conceded by Athy | |||
Venue : Ashtown Lane Referee : TBC1 (Pending) | |||||||
22/01/2017 | |||||||
13:00 | Athy | 0 | vs | 28 | Navan | Double Header | |
Venue : The Showgrounds | |||||||
13:00 | Balbriggan | 15 | vs | 26 | Wicklow | ||
Venue : Bowhill-Balrothery | |||||||
13:00 | Clontarf | 34 | vs | 5 | Arklow | Fixture not included in table | |
Venue : Castle Avenue | |||||||
13:00 | Garda/Westmanstown | 15 | vs | 12 | MU Barnhall | ||
Venue : Westmanstown | |||||||
13:00 | Navan | 28 | vs | 0 | Athy | Double Header | |
Venue : Balreask Old | |||||||
29/01/2017 | |||||||
13:00 | Arklow | vs | Garda/Westmanstown | Conceded by Arklow | |||
Venue : The Oval | |||||||
13:00 | MU Barnhall | 52 | vs | 0 | Greystones | ||
Venue : Parsonstown | |||||||
13:00 | Navan | 0 | vs | 8 | Balbriggan | ||
Venue : Balreask Old | |||||||
13:00 | Wicklow | 45 | vs | 12 | Clontarf | ||
Venue : Ashtown Lane | |||||||
05/02/2017 | |||||||
13:00 | Balbriggan | vs | Athy | Conceded by Athy | |||
Venue : Bowhill-Balrothery | |||||||
13:00 | Clontarf | 22 | vs | 24 | Navan | ||
Venue : Castle Avenue | |||||||
13:00 | Garda/Westmanstown | 5 | vs | 12 | Wicklow | ||
Venue : Westmanstown | |||||||
13:00 | Greystones | 5 | vs | 29 | Arklow | ||
Venue : Greystones | |||||||
12/02/2017 | |||||||
13:00 | Arklow | 0 | vs | 17 | MU Barnhall | ||
Venue : The Oval | |||||||
13:00 | Athy | 12 | vs | 53 | Clontarf | Double Header Game | |
Venue : Castle Avenue | |||||||
13:00 | Clontarf | 53 | vs | 12 | Athy | Refix Game:orig date 20-Nov | |
Venue : Castle Avenue | |||||||
13:00 | Navan | 32 | vs | 0 | Garda/Westmanstown | ||
Venue : Balreask Old | |||||||
13:00 | Wicklow | 46 | vs | 5 | Greystones | ||
Venue : Ashtown Lane | |||||||
19/02/2017 | |||||||
13:00 | Clontarf | 5 | vs | 25 | Balbriggan | ||
Venue : Castle Avenue | |||||||
13:00 | Garda/Westmanstown | vs | Athy | Conceded by Athy | |||
Venue : Westmanstown | |||||||
13:00 | Greystones | 7 | vs | 29 | Navan | ||
Venue : Greystones | |||||||
13:00 | MU Barnhall | 7 | vs | 19 | Wicklow | ||
Venue : Parsonstown |