League Table Leinster U15 Youth League Phase 1 Group A North
Pos | Team | Played | Won | Drawn | Lost | Bonus Points | Deductions | Points |
1 | Boyne | 5 | 5 | 0 | 0 | 0 | 0 | 20 |
2 | Navan | 5 | 4 | 0 | 1 | 1 | 0 | 17 |
3 | Naas | 5 | 3 | 0 | 2 | 0 | 0 | 12 |
4 | Tullamore | 5 | 2 | 0 | 3 | 1 | 0 | 9 |
5 | Mullingar | 5 | 1 | 0 | 4 | 0 | 0 | 4 |
6 | North Kildare | 5 | 0 | 0 | 5 | 1 | 0 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | |
Leinster U15 Youth League Phase 1 Group A North | |||||||
03/10/2015 | |||||||
12:00 | Mullingar | 5 | vs | 26 | Boyne | ||
Venue : Mullingar | |||||||
12:00 | Naas | 52 | vs | 7 | North Kildare | ||
Venue : Naas | |||||||
12:00 | Tullamore | 0 | vs | 66 | Navan | ||
Venue : Tullamore | |||||||
10/10/2015 | |||||||
12:00 | Boyne | 44 | vs | 22 | Naas | ||
Venue : Boyne | |||||||
12:00 | Mullingar | 5 | vs | 30 | Navan | ||
Venue : Mullingar | |||||||
12:00 | North Kildare | 5 | vs | 33 | Tullamore | ||
Venue : North Kildare | |||||||
17/10/2015 | |||||||
12:00 | Navan | 15 | vs | 22 | Boyne | ||
Venue : Navan | |||||||
12:00 | North Kildare | 14 | vs | 19 | Mullingar | ||
Venue : North Kildare | |||||||
12:00 | Tullamore | 3 | vs | 5 | Naas | ||
Venue : Tullamore | |||||||
07/11/2015 | |||||||
12:00 | Naas | 26 | vs | 10 | Mullingar | ||
Venue : Naas | |||||||
12:00 | North Kildare | 5 | vs | 57 | Navan | ||
Venue : North Kildare | |||||||
12:00 | Tullamore | 29 | vs | 45 | Boyne | ||
Venue : Tullamore | |||||||
21/11/2015 | |||||||
12:00 | Boyne | vs | North Kildare | Conceded by North Kildare | |||
Venue : Boyne | |||||||
12:00 | Mullingar | 21 | vs | 43 | Tullamore | Rescheduled from 14/11 | |
Venue : Mullingar | |||||||
12:00 | Navan | 22 | vs | 10 | Naas | Rescheduled from 14/11 | |
Venue : Navan |